Head to head
ESP TA-604 Frx BLACK SATIN vs Gibson SG Standard Bass, Heritage Cherry
The verdict
The ESP TA-604 Frx BLACK SATIN and Gibson SG Standard Bass, Heritage Cherry are closely matched overall — 79 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TA-604 Frx BLACK SATIN wins on
- Better playability (81 vs 72)
- Lower price ($1,599 vs $1,999)
Gibson SG Standard Bass, Heritage Cherry wins on
No standout advantage.
Scorecard
| Metric | TA-604 Frx BLACK SATIN | SG Standard Bass, Heritage Cherry |
|---|---|---|
| Overall | 79 | 77 |
| Build | 87 | 91 |
| Playability | 81 | 72 |
| Sound | 68 | 68 |
| Value | 76 | 74 |
Full specifications
| Spec | TA-604 Frx BLACK SATIN | SG Standard Bass, Heritage Cherry |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | US |
| Body wood | Maple | Mahogany |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 4 | 4 |
| Frets | 24 | 20 |
| Scale | 35" | 30.5" |
| Pickups | EMG 35DC / EMG 35DC | Rhythm SG Bass / Lead SG Bass |
| Rating | — | — |
| Price | $1,599 | $1,999 |
| Bridge | LTD BB-604 | 3-Point Adjustable |
| Bridge pickup | EMG 35DC | Lead SG Bass |
| Case | FRX BASS FORM FIT CASE | Hard Shell Case |
| Case Included | Y | — |
| Construction | Neck-Thru | — |
| Controls | Active | 2 Volumes & 1 Master Tone |
| Finish | BLACK SATIN | Chrome |
| Fretboard radius | 400mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | EMG 35DC | Rhythm SG Bass |
| Neck profile | Thin U | — |
| Nut | Molded | Graph Tech |
| Nut width | 40mm | 40.64mm / 1.6in |
| Scale length | 35" | 774.7mm / 30.5in |
| Strap Button | Standard | — |
| Tuners | Grover | Grover Shamrocks |
| Accessories | — | Includes Gibson Accessory Kit |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | SG |
| Body Styles | — | SG |
| Control Knobs | — | Black Tophats w/ Silver Inserts |
| End Of Board Width | — | 58.93mm / 2.32in |
| Fretboard inlay | — | Acrylic Trapezoid |
| Fret Count | — | 20 |
| Model | — | BASG00HCCH1 |
| Pickguard | — | Black 5-ply |
| Profile | — | Rounded |
| String gauges | — | .045, .065, .085, .105 |
| Weight Relief | — | None |

