Head to head
ESP TA-604 Frx BLACK SATIN vs Gibson Thunderbird Bass, Tobacco Burst Perimeter
The verdict
The ESP TA-604 Frx BLACK SATIN comes out ahead overall — 79 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TA-604 Frx BLACK SATIN wins on
- Better playability (81 vs 72)
- Better value (76 vs 65)
- Lower price ($1,599 vs $2,499)
Gibson Thunderbird Bass, Tobacco Burst Perimeter wins on
No standout advantage.
Scorecard
| Metric | TA-604 Frx BLACK SATIN | Thunderbird Bass, Tobacco Burst Perimeter |
|---|---|---|
| Overall | 79 | 75 |
| Build | 87 | 91 |
| Playability | 81 | 72 |
| Sound | 68 | 68 |
| Value | 76 | 65 |
Full specifications
| Spec | TA-604 Frx BLACK SATIN | Thunderbird Bass, Tobacco Burst Perimeter |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | US |
| Body wood | Maple | Mahogany |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 4 | 4 |
| Frets | 24 | 20 |
| Scale | 35" | 34" |
| Pickups | EMG 35DC / EMG 35DC | Thunderbird Rhythm / Thunderbird Lead |
| Rating | — | — |
| Price | $1,599 | $2,499 |
| Bridge | LTD BB-604 | Hipshot Supertone |
| Bridge pickup | EMG 35DC | Thunderbird Lead |
| Case | FRX BASS FORM FIT CASE | Hardshell |
| Case Included | Y | — |
| Construction | Neck-Thru | — |
| Controls | Active | 2 volume, 1 tone |
| Finish | BLACK SATIN | Chrome |
| Fretboard radius | 400mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | EMG 35DC | Thunderbird Rhythm |
| Neck profile | Thin U | — |
| Nut | Molded | GraphTech |
| Nut width | 40mm | 40.64mm / 1.6in |
| Scale length | 35" | 863.6mm / 34.0in |
| Strap Button | Standard | — |
| Tuners | Grover | Hipshot Ultralite Mini-Clover |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Thunderbird |
| Control Covers | — | Black |
| Control Knobs | — | Black Top hat with Silver Reflector |
| Fretboard inlay | — | Acrylic Dot |
| Fret Count | — | 20 |
| Headstock | — | Non-Reverse Thunderbird |
| Headstock Inlay | — | Gibson Logo Gold Silkscreen |
| Joint | — | Glued In, Set Neck |
| Model | — | BAT4SN00TBCH1 |
| Output Jack | — | 1/4" |
| Pickguard | — | 3-ply White with Thunderbird Graphic |
| Pickup Covers | — | Black |
| Profile | — | SlimTaper |
| Strap Buttons | — | 2 - Bottom and Heel |
| String gauges | — | .045, .065, .085, .105 |
| Truss rod | — | Adjustable |
| Truss Rod Cover | — | Black |

