Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs ESP V-II Fr Usa 2026
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 79 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better sound (77 vs 60)
ESP V-II Fr Usa 2026 wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | V-II Fr Usa 2026 |
|---|---|---|
| Overall | 85 | 79 |
| Build | 97 | 93 |
| Playability | 81 | 81 |
| Sound | 77 | 60 |
| Value | 82 | 78 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | V-II Fr Usa 2026 |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Swamp Ash | Mahogany Wings |
| Neck wood | 3Pc Roasted Maple | 3Pc Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Rating | — | — |
| Price | $1,699 | — |
| Bridge | EverTune | Original Floyd Rose |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Case | ST-1 FORM FIT CASE | ESP USA Form Fit |
| Case Included | N | Y |
| Construction | Bolt-On | Neck-Thru |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume/Tone/3-Way Toggle |
| Finish | See Thru Black Sunburst | — |
| Fretboard radius | 350mm | 305mm |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Neck profile | Thin U | Extra Thin U |
| Nut | Black Bone | R2 Locking |
| Nut width | 42mm | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | Standard | Dunlop Straplok |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | Gotoh Magnum Lock |
