Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs ESP VIPER-1001 Evertune Charcoal Metallic Satin
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 78 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better sound (77 vs 60)
- Better value (82 vs 75)
ESP VIPER-1001 Evertune Charcoal Metallic Satin wins on
- Lower price ($1,399 vs $1,699)
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | VIPER-1001 Evertune Charcoal Metallic Satin |
|---|---|---|
| Overall | 85 | 78 |
| Build | 97 | 93 |
| Playability | 81 | 81 |
| Sound | 77 | 60 |
| Value | 82 | 75 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | VIPER-1001 Evertune Charcoal Metallic Satin |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Swamp Ash | Mahogany w/ Maple Cap |
| Neck wood | 3Pc Roasted Maple | 3Pc Mahogany |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | EMG 81 Black |
| Rating | — | — |
| Price | $1,699 | $1,399 |
| Bridge | EverTune | EverTune |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | EMG 81 Black |
| Case | ST-1 FORM FIT CASE | VIPER GUITAR FORM FIT CASE |
| Case Included | N | N |
| Construction | Bolt-On | Set-Thru |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Master Volume |
| Finish | See Thru Black Sunburst | Charcoal Metallic Satin |
| Fretboard radius | 350mm | 350mm |
| Hardware | Black | Black |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Neck profile | Thin U | Thin U |
| Nut | Black Bone | Molded |
| Nut width | 42mm | 42mm |
| Scale length | 25.5" | 24.75" |
| Strap Button | Standard | Standard |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | LTD Locking |

