Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Fender Jazzmaster
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 87)
- Better playability (81 vs 64)
- Better sound (77 vs 60)
- Better value (82 vs 67)
Fender Jazzmaster wins on
- Lower price ($1,100 vs $1,699)
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | Jazzmaster |
|---|---|---|
| Overall | 85 | 71 |
| Build | 97 | 87 |
| Playability | 81 | 64 |
| Sound | 77 | 60 |
| Value | 82 | 67 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | Jazzmaster |
|---|---|---|
| Brand | ESP | Fender |
| Type | Electric | Electric |
| Years | — | 1958 |
| Country | JP | US |
| Body wood | Swamp Ash | Alder |
| Neck wood | 3Pc Roasted Maple | Maple |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 21 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | SS single-coil |
| Rating | — | — |
| Price | $1,699 | $1,100 – $2,000 |
| Bridge | EverTune | Floating tremolo |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | — |
| Finish | See Thru Black Sunburst | — |
| Fretboard radius | 350mm | — |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Neck profile | Thin U | — |
| Nut | Black Bone | — |
| Nut width | 42mm | — |
| Scale length | 25.5" | — |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | — |
| Body shape | — | Offset |
| Weight | — | 3.7 kg |
