Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Gibson Billie Joe Armstrong Les Paul Junior, Vintage Ebony Gloss

Electric$2,499
No ratings yet74Overall / 100
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 91)
- Better playability (81 vs 75)
- Better sound (77 vs 60)
- Better value (82 vs 63)
- Lower price ($1,699 vs $2,499)
Gibson Billie Joe Armstrong Les Paul Junior, Vintage Ebony Gloss wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | Billie Joe Armstrong Les Paul Junior, Vintage Ebony Gloss |
|---|---|---|
| Overall | 85 | 74 |
| Build | 97 | 91 |
| Playability | 81 | 75 |
| Sound | 77 | 60 |
| Value | 82 | 63 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | Billie Joe Armstrong Les Paul Junior, Vintage Ebony Gloss |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | 3Pc Roasted Maple | Mahogany |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | P-90 DC Dogear |
| Rating | — | — |
| Price | $1,699 | $2,499 |
| Bridge | EverTune | Aluminum Wraparound |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | P-90 DC Dogear |
| Case | ST-1 FORM FIT CASE | Custom Artist Signature Protector Hardshell Case with Pink Exterior and Leopard Print Interior |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Master Volume, Master Tone, Hand-Wired with Orange Drop Capacitors |
| Finish | See Thru Black Sunburst | Nickel |
| Fretboard radius | 350mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Neck profile | Thin U | — |
| Nut | Black Bone | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.7in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | Vintage Deluxe with White Buttons |
| Accessories | — | Gibson Accessory Kit |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Knobs | — | Black Top Hat |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Acrylic Dot |
| Fret Count | — | 22 |
| Joint | — | Glued In, Set Neck |
| Model | — | LPJRBA22EGNH1 |
| Output Jack | — | 1/4" |
| Pickguard | — | Black Multi-ply (Silver Mist), Acrylic Tortoise Shell (Vintage Ebony Gloss) |
| Profile | — | Artist Profile |
| Strap Buttons | — | 2 |
| String gauges | — | .010 .013 .017 .026 .036 .046 |
| Truss rod | — | Adjustable |
| Truss Rod Cover | — | 2-ply Bell; Black and White; Billie Joe Armstrong Signature |
| Tuner Plating | — | Nickel |
