Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Gibson Charlie Starr Les Paul Junior, Ebony
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 91)
- Better playability (81 vs 75)
- Better sound (77 vs 60)
- Better value (82 vs 72)
- Lower price ($1,699 vs $1,999)
Gibson Charlie Starr Les Paul Junior, Ebony wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | Charlie Starr Les Paul Junior, Ebony |
|---|---|---|
| Overall | 85 | 75 |
| Build | 97 | 91 |
| Playability | 81 | 75 |
| Sound | 77 | 60 |
| Value | 82 | 72 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | Charlie Starr Les Paul Junior, Ebony |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | 3Pc Roasted Maple | Mahogany |
| Fretboard | Macassar Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Overwound Dogear P-90 |
| Rating | — | — |
| Price | $1,699 | $1,999 |
| Bridge | EverTune | Adjustable Wraparound with Locking Studs |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Overwound Dogear P-90 |
| Case | ST-1 FORM FIT CASE | Historic Les Paul Junior Gator Skin Hardshell |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Master Volume, Master Tone; Hand-wired with Orange Drop Capacitor |
| Finish | See Thru Black Sunburst | Nickel |
| Fretboard radius | 350mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Neck profile | Thin U | — |
| Nut | Black Bone | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.7in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | Grover Rotomatic with Kidney Button |
| Accessories | — | Gibson Accessory Kit, Charlie Starr Signature Ceramic Slide, and Hey Ya'll Sticker |
| Body Finish | — | High-Build Premium Satin Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Knobs | — | Numberless Amber Speed |
| Fretboard inlay | — | Acrylic Dot |
| Fret Count | — | 22 |
| Headstock Inlay | — | Gibson Logo and Les Paul Model in Gold Silkscreen |
| Joint | — | Glued In, Set Neck |
| Model | — | LPJRCS24SENH1 |
| Output Jack | — | 1/4" |
| Pickguard | — | Black |
| Pickup Covers | — | Black Dogear |
| Profile | — | Artist Spec 50s |
| Strap Buttons | — | 2 |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Truss rod | — | Adjustable |
| Truss Rod Cover | — | 2-ply Black Bell with Charlie Starr Signature Reproduction |

