Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Gibson Firebird, Tobacco Burst
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 79 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 91)
- Better playability (81 vs 75)
- Better sound (77 vs 71)
- Better value (82 vs 76)
- Lower price ($1,699 vs $1,999)
Gibson Firebird, Tobacco Burst wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | Firebird, Tobacco Burst |
|---|---|---|
| Overall | 85 | 79 |
| Build | 97 | 91 |
| Playability | 81 | 75 |
| Sound | 77 | 71 |
| Value | 82 | 76 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | Firebird, Tobacco Burst |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | 3Pc Roasted Maple | 9-ply Mahogany/Walnut |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Firebird Mini Humbucker Rhythm / Firebird Mini Humbucker Lead |
| Rating | — | — |
| Price | $1,699 | $1,999 |
| Bridge | EverTune | Aluminum Nashville Tune-O-Matic |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Firebird Mini Humbucker Lead |
| Case | ST-1 FORM FIT CASE | Hard Shell Case |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | 2 Volumes, 2 Tones & Toggle Switch |
| Finish | See Thru Black Sunburst | Chrome |
| Fretboard radius | 350mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Firebird Mini Humbucker Rhythm |
| Neck profile | Thin U | — |
| Nut | Black Bone | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | Grover Mini Rotomatics |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Firebird |
| Body Styles | — | Firebird |
| Control Knobs | — | Black Top Hats with Silver Reflector |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Acrylic Trapezoid |
| Fret Count | — | 22 |
| Model | — | DSFR00TBCH1 |
| Pickguard | — | White 3-ply |
| Profile | — | SlimTaper |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Cream |
| Tailpiece | — | Aluminum Stopbar |

