Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Gibson Les Paul Junior Double Cut, Vintage Cherry
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 91)
- Better playability (81 vs 75)
- Better sound (77 vs 60)
- Better value (82 vs 72)
Gibson Les Paul Junior Double Cut, Vintage Cherry wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | Les Paul Junior Double Cut, Vintage Cherry |
|---|---|---|
| Overall | 85 | 75 |
| Build | 97 | 91 |
| Playability | 81 | 75 |
| Sound | 77 | 60 |
| Value | 82 | 72 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | Les Paul Junior Double Cut, Vintage Cherry |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | 3Pc Roasted Maple | Mahogany |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Dogear P-90 |
| Rating | — | — |
| Price | $1,699 | $1,699 |
| Bridge | EverTune | Wraparound |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Dogear P-90 |
| Case | ST-1 FORM FIT CASE | Hardshell Case |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Master Volume, Master Tone, Hand-wired with an Orange Drop Capacitor |
| Finish | See Thru Black Sunburst | Nickel |
| Fretboard radius | 350mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Neck profile | Thin U | — |
| Nut | Black Bone | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.7in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | Vintage Deluxe with White Button |
| Accessories | — | Includes Gibson Accessory Kit |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Les Paul Double Cut |
| Body Styles | — | Double Cut,Les Paul |
| Control Knobs | — | Black Top Hat |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Acrylic Dot |
| Fret Count | — | 22 |
| Jack Plate Cover | — | Black |
| Joint | — | Glued In, Set Neck |
| Model | — | LPJD00VENH1 |
| Output Jack | — | 1/4" |
| Pickguard | — | Black |
| Pickup Covers | — | Black Dogear P-90 |
| Profile | — | SlimTaper |
| Strap Buttons | — | 2 - Bottom and Upper Horn |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Truss rod | — | Adjustable |
| Truss Rod Cover | — | 2-ply Black Bell |
| Tuner Plating | — | Nickel |

