Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Gibson Les Paul Standard 50s Custom Color, Honey Amber
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 91)
- Better playability (81 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 66)
- Lower price ($1,699 vs $2,799)
Gibson Les Paul Standard 50s Custom Color, Honey Amber wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | Les Paul Standard 50s Custom Color, Honey Amber |
|---|---|---|
| Overall | 85 | 76 |
| Build | 97 | 91 |
| Playability | 81 | 75 |
| Sound | 77 | 68 |
| Value | 82 | 66 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | Les Paul Standard 50s Custom Color, Honey Amber |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | 3Pc Roasted Maple | Mahogany |
| Fretboard | Macassar Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Burstbucker 1 / Burstbucker 2 |
| Rating | — | — |
| Price | $1,699 | $2,799 |
| Bridge | EverTune | ABR-1 Tune-O-Matic |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Burstbucker 2 |
| Case | ST-1 FORM FIT CASE | Hardshell Case |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | 2 Volume, 2 Tone; Hand-wired with Orange Drop Capacitors |
| Finish | See Thru Black Sunburst | Nickel |
| Fretboard radius | 350mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Burstbucker 1 |
| Neck profile | Thin U | — |
| Nut | Black Bone | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | AA Figured Maple |
| Tuners | LTD Locking | Vintage Deluxe with Keystone Buttons |
| Accessories | — | Includes Gibson Accessory Kit |
| Binding | — | Single-ply Top and Fretboard |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Knobs | — | Gold Top Hat with Dial Pointer |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Acrylic Trapezoid |
| Fret Count | — | 22 |
| Jack Plate Cover | — | Cream |
| Model | — | LPS500HYNH1 |
| Output Jack | — | 1/4" |
| Pickguard | — | Cream |
| Pickup Selector | — | 3-way Toggle |
| Profile | — | 50s Vintage |
| Strap Buttons | — | 2 |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Amber |
| Switchwasher | — | Cream |
| Tailpiece | — | Aluminum Stop Bar |
| Truss rod | — | Adjustable |
| Weight Relief | — | None |

