Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Gibson Les Paul Studio Modern, Wine Red Satin
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 91)
- Better playability (81 vs 67)
- Better value (82 vs 74)
- Lower price ($1,699 vs $1,799)
Gibson Les Paul Studio Modern, Wine Red Satin wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | Les Paul Studio Modern, Wine Red Satin |
|---|---|---|
| Overall | 85 | 77 |
| Build | 97 | 91 |
| Playability | 81 | 67 |
| Sound | 77 | 74 |
| Value | 82 | 74 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | Les Paul Studio Modern, Wine Red Satin |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | 3Pc Roasted Maple | Mahogany |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 490R / 498T |
| Rating | — | — |
| Price | $1,699 | $1,799 |
| Bridge | EverTune | Aluminum Nashville Tune-O-Matic |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 498T |
| Case | ST-1 FORM FIT CASE | Soft Shell |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | 2 Push/Pull Volume (Coil Tap), 2 Push/Pull Tone (Phase & Pure Bypass) |
| Finish | See Thru Black Sunburst | Black Nickel |
| Fretboard radius | 350mm | Compound, 12 in. to 16 in. | 304.8 mm to 406.4 mm |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 490R |
| Neck profile | Thin U | — |
| Nut | Black Bone | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.7in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | Maple |
| Tuners | LTD Locking | Grover Rotomatic with Keystone Button |
| Accessories | — | Includes Gibson Accessory Kit |
| Binding | — | Single-ply Black, Fretboard |
| Body Finish | — | Satin Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Covers | — | Black |
| Control Knobs | — | Black Speed |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Acrylic Trapezoid |
| Fret Count | — | 22 |
| Headstock Inlay | — | Gibson Logo in Mother of Pearl, Gold Les Paul Model Silkscreen |
| Jack Plate Cover | — | Black |
| Joint | — | Glued In, Set Neck; Modern Contoured Heel |
| Model | — | LPSTM002WBN1 |
| Mounting Rings | — | Black |
| Output Jack | — | 1/4" |
| Pickguard | — | Black |
| Pickup Selector | — | 3-way Toggle |
| Profile | — | SlimTaper with Modern Contoured Heel |
| Strap Buttons | — | 2 |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Black |
| Switchwasher | — | Black (Not Mounted) |
| Tailpiece | — | Aluminum Stop Bar |
| Truss rod | — | Adjustable |
| Truss Rod Cover | — | Black 2-ply Bell; Studio |
| Weight Relief | — | Ultra-Modern |

