Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Gibson Lzzy Hale Signature Explorerbird, Cardinal Red
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 91)
- Better playability (81 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 66)
- Lower price ($1,699 vs $2,799)
Gibson Lzzy Hale Signature Explorerbird, Cardinal Red wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | Lzzy Hale Signature Explorerbird, Cardinal Red |
|---|---|---|
| Overall | 85 | 76 |
| Build | 97 | 91 |
| Playability | 81 | 75 |
| Sound | 77 | 68 |
| Value | 82 | 66 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | Lzzy Hale Signature Explorerbird, Cardinal Red |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | 3Pc Roasted Maple | Mahogany |
| Fretboard | Macassar Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 70s Tribute with Gold ScrewsRods / 70s Tribute with Gold ScrewsRods |
| Rating | — | — |
| Price | $1,699 | $2,799 |
| Bridge | EverTune | Tune-O-Matic |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 70s Tribute with Gold ScrewsRods |
| Case | ST-1 FORM FIT CASE | Modern Series Hardshell |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | 2 Volume, 1 Master Tone, Hand-Wired with Orange Drop Capacitors |
| Finish | See Thru Black Sunburst | Dorado |
| Fretboard radius | 350mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 70s Tribute with Gold ScrewsRods |
| Neck profile | Thin U | — |
| Nut | Black Bone | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.7in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | Grover Mini Rotomatics |
| Binding | — | Single-ply Black, Fretboard |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Explorer |
| Body Styles | — | Explorer |
| Control Knobs | — | Speed negras |
| Fretboard inlay | — | Gold Acrylic Dot |
| Fret Count | — | 22 |
| Headstock | — | Non-Reverse Firebird |
| Joint | — | Glued In, Set Neck |
| Model | — | DSXLZ00C9GH1 |
| Output Jack | — | 1/4" |
| Pickguard | — | Negro |
| Pickup Selector | — | 3-way Toggle |
| Profile | — | SlimTaper |
| Strap Buttons | — | 2 |
| String gauges | — | .010 .013 .017 .026 .036 .046 |
| Switch Tip | — | Negro |
| Tailpiece | — | Stopbar |
| Truss rod | — | Ajustable |
| Truss Rod Cover | — | Firebird no inverso negro de 3 capas con firma de Lzzy Hale |
| Tuner Plating | — | Dorado |

