Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Gibson SG Modern, Dark Purple Burst, Exclusive
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 91)
- Better playability (81 vs 67)
- Better value (82 vs 65)
- Lower price ($1,699 vs $2,499)
Gibson SG Modern, Dark Purple Burst, Exclusive wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | SG Modern, Dark Purple Burst, Exclusive |
|---|---|---|
| Overall | 85 | 76 |
| Build | 97 | 91 |
| Playability | 81 | 67 |
| Sound | 77 | 74 |
| Value | 82 | 65 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | SG Modern, Dark Purple Burst, Exclusive |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | 3Pc Roasted Maple | Mahogany |
| Fretboard | Macassar Ebony | Ebony: Compound Radius, 10 in. - 16 in. |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Burstbucker Pro Rhythm / Burstbucker Pro Plus Lead |
| Rating | — | — |
| Price | $1,699 | $2,499 |
| Bridge | EverTune | Nashville Tune-O-Matic |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Burstbucker Pro Plus Lead |
| Case | ST-1 FORM FIT CASE | Hardshell |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | 2 Push/Pull Volume (Coil-Tap), 2 Tone |
| Finish | See Thru Black Sunburst | Chrome |
| Fretboard radius | 350mm | 1.0mm / 0.04in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Burstbucker Pro Rhythm |
| Neck profile | Thin U | — |
| Nut | Black Bone | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | AA Figured Maple |
| Tuners | LTD Locking | Grover Mini Rotomatic |
| Accessories | — | Includes Gibson Accessory Kit |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | SG |
| Body Styles | — | SG |
| Control Knobs | — | Clear Top Hat |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Mother of Pearl Trapezoid |
| Fret Count | — | 24 |
| Model | — | SGM01PUCH3 |
| Output Jack | — | 1/4" |
| Pickup Selector | — | 3-way Toggle |
| Profile | — | Asymmetrical SlimTaper |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Tailpiece | — | Stop Bar |

