Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Gibson SG Standard '61, Ebony
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 78 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 91)
- Better playability (81 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 75)
- Lower price ($1,699 vs $1,999)
Gibson SG Standard '61, Ebony wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | SG Standard '61, Ebony |
|---|---|---|
| Overall | 85 | 78 |
| Build | 97 | 91 |
| Playability | 81 | 75 |
| Sound | 77 | 68 |
| Value | 82 | 75 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | SG Standard '61, Ebony |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | 3Pc Roasted Maple | Mahogany |
| Fretboard | Macassar Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 60s Burstbucker / 60s Burstbucker |
| Rating | — | — |
| Price | $1,699 | $1,999 |
| Bridge | EverTune | ABR-1 Tune-O-Matic |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 60s Burstbucker |
| Case | ST-1 FORM FIT CASE | Hardshell Case |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | 2 Volume, 2 Tone, Hand-wired with Orange Drop Capacitors |
| Finish | See Thru Black Sunburst | Nickel |
| Fretboard radius | 350mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 60s Burstbucker |
| Neck profile | Thin U | — |
| Nut | Black Bone | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.7in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | Vintage Deluxe with Keystone Buttons |
| Accessories | — | Gibson Accessory Kit |
| Binding | — | Cream |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | SG |
| Body Styles | — | SG |
| Control Knobs | — | Black Top Hats with Silver Reflectors |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Acrylic Trapezoid |
| Fret Count | — | 22 |
| Joint | — | Glued In |
| Model | — | SG6100EBNH1 |
| Mounting Rings | — | Black |
| Output Jack | — | 1/4" |
| Pickguard | — | Black 5-ply |
| Pickup Selector | — | 3-way Toggle |
| Profile | — | SlimTaper |
| Strap Buttons | — | 2 - Bottom and Behind Heel |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Black |
| Switchwasher | — | Black |
| Tailpiece | — | Aluminum Stop Bar |
| Truss rod | — | Adjustable |
| Tuner Plating | — | Nickel |

