Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Gibson Victory Figured Top with Dirty Fingers, Wine Red Burst, Exclusive

Electric$2,499
No ratings yet75Overall / 100
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 91)
- Better playability (81 vs 64)
- Better value (82 vs 64)
- Lower price ($1,699 vs $2,499)
Gibson Victory Figured Top with Dirty Fingers, Wine Red Burst, Exclusive wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | Victory Figured Top with Dirty Fingers, Wine Red Burst, Exclusive |
|---|---|---|
| Overall | 85 | 75 |
| Build | 97 | 91 |
| Playability | 81 | 64 |
| Sound | 77 | 74 |
| Value | 82 | 64 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | Victory Figured Top with Dirty Fingers, Wine Red Burst, Exclusive |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | 3Pc Roasted Maple | Mahogany |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Dirty Fingers / Dirty Fingers |
| Rating | — | — |
| Price | $1,699 | $2,499 |
| Bridge | EverTune | Tune-O-Matic |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Dirty Fingers |
| Case | ST-1 FORM FIT CASE | Hardshell |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Master Volume with Push/Pull Coil Split, Master Tone with Push/Pull Inner/Outer Coil Select |
| Finish | See Thru Black Sunburst | Chrome |
| Fretboard radius | 350mm | 1.0 |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Dirty Fingers |
| Neck profile | Thin U | — |
| Nut | Black Bone | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.7in |
| Scale length | 25.5" | 647.7mm / 25.5in |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | AA Figured Maple |
| Tuners | LTD Locking | Grover Mini Rotomatic |
| Accessories | — | Includes Gibson Accessory Kit |
| Binding | — | Single-ply Crean; Fretboard |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Victory |
| Body Styles | — | Double Cut |
| Control Knobs | — | Black Top Hat |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Acrylic Dot |
| Fret Count | — | 24 |
| Headstock | — | Explorer |
| Jack Plate Cover | — | Chrome |
| Joint | — | Glued In, Set Neck |
| Model | — | VICFDF25WICH3 |
| Output Jack | — | 1/4" |
| Pickguard | — | Black 5-ply |
| Pickup Covers | — | Exposed, Double Black |
| Pickup Selector | — | 3-way Toggle |
| Profile | — | SlimTaper |
| Strap Buttons | — | 2 |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Black |
| Tailpiece | — | Aluminum Stop Bar |
| Truss rod | — | Adjustable |
| Weight Relief | — | None |
