Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Gibson Victory Floyd Rose, Deep Ocean Burst
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 91)
- Better playability (81 vs 64)
- Better value (82 vs 64)
- Lower price ($1,699 vs $2,799)
Gibson Victory Floyd Rose, Deep Ocean Burst wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | Victory Floyd Rose, Deep Ocean Burst |
|---|---|---|
| Overall | 85 | 75 |
| Build | 97 | 91 |
| Playability | 81 | 64 |
| Sound | 77 | 74 |
| Value | 82 | 64 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | Victory Floyd Rose, Deep Ocean Burst |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | 3Pc Roasted Maple | — |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | — |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 80s Tribute / 80s Tribute |
| Rating | — | — |
| Price | $1,699 | $2,799 |
| Bridge | EverTune | Floyd Rose |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 80s Tribute |
| Case | ST-1 FORM FIT CASE | Hardshell Case |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | 1 Push/Pull Volume (Coil Split), 1 Push/Pull Tone (Inner/Outer Coil Select) |
| Finish | See Thru Black Sunburst | Chrome |
| Fretboard radius | 350mm | Compound, 10 in. to 14 in. | 254 mm to 355.6 mm |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 80s Tribute |
| Neck profile | Thin U | — |
| Nut | Black Bone | Graph Tech |
| Nut width | 42mm | — |
| Scale length | 25.5" | 647.7mm / 25.5in |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | Figured maple |
| Tuners | LTD Locking | Grover Mini Rotomatic |
| Accessories | — | Includes Gibson Accessory Kit |
| Body Finish | — | Gloss nitrocellulose lacquer |
| Body shape | — | Victory |
| Body Styles | — | Solidbody |
| Control Knobs | — | Black Top Hats |
| Fretboard inlay | — | Dot |
| Joint | — | Glued in, set neck |
| Model | — | VICFR00DECH1 |
| Pickup Covers | — | Zebra |
| Pickup Selector | — | 3-way toggle |
| Plastic Parts | — | Black |
| Profile | — | SlimTaper |
| String gauges | — | .010, .013, .017, .026, .036, .046 |

