Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Ibanez A528
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 61)
- Better playability (81 vs 67)
- Better sound (77 vs 71)
- Better value (82 vs 66)
Ibanez A528 wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | A528 |
|---|---|---|
| Overall | 85 | 66 |
| Build | 97 | 61 |
| Playability | 81 | 67 |
| Sound | 77 | 71 |
| Value | 82 | 66 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | A528 |
|---|---|---|
| Brand | ESP | Ibanez |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | American Basswood |
| Neck wood | 3Pc Roasted Maple | Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 8 |
| Frets | 24 | 24 |
| Scale | 25.5" | 27.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Fishman® Fluence™ Modern Humbucker Alnico 9 (H) / Fishman® Fluence™ Modern Humbucker Ceramic 9 (H) |
| Rating | — | — |
| Price | $1,699 | — |
| Bridge | EverTune | Mono-rail G2 bridge |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Fishman® Fluence™ Modern Humbucker Ceramic 9 (H) bridge pickupActive/Ceramic |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | — |
| Finish | See Thru Black Sunburst | — |
| Fretboard radius | 350mm | — |
| Hardware | Black | Black |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Fishman® Fluence™ Modern Humbucker Alnico 9 (H) neck pickupActive/Alnico |
| Neck profile | Thin U | — |
| Nut | Black Bone | — |
| Nut width | 42mm | — |
| Scale length | 25.5" | 698mm/27.5" - 648mm/25.5" |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | — |
| A Width | — | 55mm at NUT |
| B Width | — | 78mm at 24F |
| C Thickness | — | 21mm at 1F |
| D Thickness | — | 21mm at 12F |
| Factory Tuning | — | 1E,2B,3G,4D,5A,6E,7B,8F# |
| Fret | — | Jumbo Stainless Steel frets |
| Neck Type | — | Parallel Wizard AS-85pc Maple/Walnut neck |
| Radius | — | 508mmR |
| String Gauge | — | .009/.011/.016/.024/.032/.042/.054/.065 |
| String Space | — | 10.8mm |
| Top Back Body | — | American Basswood body |

