Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Ibanez AF95
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 61)
- Better playability (81 vs 67)
- Better sound (77 vs 68)
- Better value (82 vs 65)
Ibanez AF95 wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | AF95 |
|---|---|---|
| Overall | 85 | 65 |
| Build | 97 | 61 |
| Playability | 81 | 67 |
| Sound | 77 | 68 |
| Value | 82 | 65 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | AF95 |
|---|---|---|
| Brand | ESP | Ibanez |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | — |
| Neck wood | 3Pc Roasted Maple | Nyatoh |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 20 |
| Scale | 25.5" | 24.72" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Super 58 (H) / Super 58 (H) |
| Rating | — | — |
| Price | $1,699 | — |
| Bridge | EverTune | Rosewood bridge |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Super 58 (H) bridge pickupPassive/Alnico |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | — |
| Finish | See Thru Black Sunburst | — |
| Fretboard radius | 350mm | — |
| Hardware | Black | Gold |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Super 58 (H) neck pickupPassive/Alnico |
| Neck profile | Thin U | — |
| Nut | Black Bone | — |
| Nut width | 42mm | — |
| Scale length | 25.5" | 628mm |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | — |
| A Length | — | 19 1/2" |
| A Width | — | 43mm at NUT |
| B Width | — | 15 3/4" |
| C Max Depth | — | 3 5/8" |
| C Thickness | — | 21mm at 1F |
| D Thickness | — | 24mm at 9F |
| Factory Tuning | — | 1E,2B,3G,4D,5A,6E |
| Fret | — | Medium frets |
| Neck Type | — | AF Expressionist3pc Nyatoh/Mapleset-in neck |
| Radius | — | 305mmR |
| Recommended Bag | — | IHB541-BK |
| Recommended Case | — | MF100C |
| String Gauge | — | .011/.015/.022w/.030/.040/.050 |
| String Space | — | 10.4mm |
| Tailpiece | — | VT14 w/AFC wood cover tailpiece |
| Top Back Side | — | Spruce top Linden backLinden sides |

