Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Ibanez GRG140
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 61)
- Better playability (81 vs 67)
- Better value (82 vs 67)
Ibanez GRG140 wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | GRG140 |
|---|---|---|
| Overall | 85 | 67 |
| Build | 97 | 61 |
| Playability | 81 | 67 |
| Sound | 77 | 73 |
| Value | 82 | 67 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | GRG140 |
|---|---|---|
| Brand | ESP | Ibanez |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Poplar |
| Neck wood | 3Pc Roasted Maple | GRGMaple |
| Fretboard | Macassar Ebony | Jatoba |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Infinity RS (S) / Infinity RS (S) / Infinity R (H) |
| Rating | — | — |
| Price | $1,699 | — |
| Bridge | EverTune | T106 bridge |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Infinity R (H) bridge pickupPassive/Ceramic |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | — |
| Finish | See Thru Black Sunburst | — |
| Fretboard radius | 350mm | — |
| Hardware | Black | Chrome |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Infinity RS (S) neck pickupPassive/Ceramic |
| Neck profile | Thin U | — |
| Nut | Black Bone | — |
| Nut width | 42mm | — |
| Scale length | 25.5" | 648mm/25.5" |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | — |
| A Width | — | 43mm at NUT |
| B Width | — | 58mm at 24F |
| C Thickness | — | 19.5mm at 1F |
| D Thickness | — | 21.5mm at 12F |
| Factory Tuning | — | 1E,2B,3G,4D,5A,6E |
| Fret | — | Medium frets |
| Middle pickup | — | Infinity RS (S) middle pickupPassive/Ceramic |
| Neck Type | — | GRGMaple neck |
| Radius | — | 400mmR |
| Recommended Bag | — | IGB540-BK |
| Recommended Case | — | M300C |
| String Gauge | — | .009/.011/.016/.024/.032/.042 |
| String Space | — | 10.5mm |
| Top Back Body | — | Poplar body |

