Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Jackson American Series Soloist SL2 DX
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 67)
- Better sound (77 vs 68)
- Better value (82 vs 60)
- Lower price ($1,699 vs $2,630)
Jackson American Series Soloist SL2 DX wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | American Series Soloist SL2 DX |
|---|---|---|
| Overall | 85 | 69 |
| Build | 97 | 67 |
| Playability | 81 | 81 |
| Sound | 77 | 68 |
| Value | 82 | 60 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | American Series Soloist SL2 DX |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Alder |
| Neck wood | 3Pc Roasted Maple | 3-Piece Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® '59™ SH-1N / Seymour Duncan® JB™ TB-4 |
| Rating | — | — |
| Price | $1,699 | $2,630 |
| Bridge | EverTune | Floyd Rose® 1500 Series Double-Locking Tremolo |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® JB™ TB-4 |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Neck-Through-Body with Graphite Reinforcement |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume, Tone |
| Finish | See Thru Black Sunburst | Snow White |
| Fretboard radius | 350mm | 12" to 16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® '59™ SH-1N |
| Neck profile | Thin U | Jackson® Speed Neck |
| Nut | Black Bone | Floyd Rose® 1500 Series Locking |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 25.5" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | Gotoh® MG-T Locking |
| Body Finish | — | Gloss |
| Body shape | — | Soloist™ |
| Commodity Code | — | 9207.90.0040 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo Stainless Steel |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Neck Finish | — | Gloss Color Matched |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | Inverted Mother of Pearl Sharkfin |
| Product Name | — | American Series Soloist™ SL2 DX, Ebony Fingerboard, Snow White |
| Series | — | American Series |
| Side Dots | — | Luminlay® |
| Strap Buttons | — | Dunlop® Dual-Locking |
| String Nut | — | Floyd Rose® 1500 Series Locking |
| Switching | — | 5-Position Blade: Position 1. Bridge, Position 2. Bridge Outer Coil and Neck Inner Coil, Position 3. Bridge and Neck, Position 4. Bridge Inner Coil and Neck Outer Coil, Position 5. Neck |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® 1500 Series Locking |
| Truss rod | — | Dual-Action with Wheel |

