Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Jackson American Series Virtuoso
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 67)
- Better playability (81 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 58)
- Lower price ($1,699 vs $2,100)
Jackson American Series Virtuoso wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | American Series Virtuoso |
|---|---|---|
| Overall | 85 | 67 |
| Build | 97 | 67 |
| Playability | 81 | 75 |
| Sound | 77 | 68 |
| Value | 82 | 58 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | American Series Virtuoso |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Alder |
| Neck wood | 3Pc Roasted Maple | 5-Piece Caramelized Maple/Maple/Caramelized Maple/Maple/Caramelized Maple |
| Fretboard | Macassar Ebony | Streaked Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® '59™ SH-1N Direct-Mount / Seymour Duncan® JB™ TB-4 Direct Mount |
| Rating | — | — |
| Price | $1,699 | $2,100 |
| Bridge | EverTune | Floyd Rose® 1500 Series Double-Locking Tremolo |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® JB™ TB-4 Direct Mount |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Bolt-On with Graphite Reinforcement |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume, Tone |
| Finish | See Thru Black Sunburst | Mystic Blue |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® '59™ SH-1N Direct-Mount |
| Neck profile | Thin U | — |
| Nut | Black Bone | Floyd Rose® 1500 Series Locking |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 25.5" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | Gotoh® MG-T Locking |
| Body Finish | — | Satin |
| Body shape | — | Virtuoso™ |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Headstock Binding | — | White |
| Neck Finish | — | Hand-Rubbed Satin Urethane |
| Neck Thickness | — | .755@3rd - .815@12th |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | Mother of Pearl Offset Dot |
| Product Name | — | American Series Virtuoso™, Streaked Ebony Fingerboard, Mystic Blue |
| Series | — | American Series |
| Side Dots | — | Luminlay® |
| Strap Buttons | — | Dunlop® Dual-Locking |
| String Nut | — | Floyd Rose® 1500 Series Locking |
| Style | — | 2 Humbucking |
| Switching | — | 5-Position Blade: Position 1. Bridge, Position 2. Bridge Outer Coil and Neck Inner Coil, Position 3. Bridge and Neck, Position 4. Bridge Inner Coil and Neck Outer Coil, Position 5. Neck |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® 1500 Series Locking |
| Truss rod | — | Dual-Action with Wheel |
| Truss Rod Nut | — | Heel-Mount Truss Rod Adjustment Wheel |

