Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Jackson Concept Series Rhoads RR24-7
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 61)
- Better playability (81 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 56)
- Lower price ($1,699 vs $2,200)
Jackson Concept Series Rhoads RR24-7 wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | Concept Series Rhoads RR24-7 |
|---|---|---|
| Overall | 85 | 65 |
| Build | 97 | 61 |
| Playability | 81 | 75 |
| Sound | 77 | 68 |
| Value | 82 | 56 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | Concept Series Rhoads RR24-7 |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Alder |
| Neck wood | 3Pc Roasted Maple | 3-Piece Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 7 |
| Frets | 24 | 24 |
| Scale | 25.5" | 26.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® Distortion™ 7 / Seymour Duncan® Distortion™ 7 |
| Rating | — | — |
| Price | $1,699 | $2,200 |
| Bridge | EverTune | Floyd Rose® Original Double-Locking Tremolo |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® Distortion™ 7 |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Neck-Through Body with Graphite Reinforcement |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume, Tone |
| Finish | See Thru Black Sunburst | Desert Camo |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® Distortion™ 7 |
| Neck profile | Thin U | — |
| Nut | Black Bone | Floyd Rose® Original Locking |
| Nut width | 42mm | 1.875" (47.6 mm) |
| Scale length | 25.5" | 26.5" (673 mm) |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | Gotoh® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | Rhoads |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Reverse Jackson® Pointed 7-In-Line |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Gloss Color Matched |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | Pearloid Sharkfin |
| Product Name | — | Concept Series Rhoads RR24-7, Ebony Fingerboard, Desert Camo |
| Series | — | Concept Series |
| Side Dots | — | Luminlay® |
| Strap Buttons | — | Dunlop® Dual-Locking |
| String Nut | — | Floyd Rose® Original Locking |
| Switching | — | 3-Position Toggle: Position 1. Bridge Pickup, Position 2. Bridge and Neck Pickups, Position 3. Neck Pickup |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® Original |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

