Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Jackson MJ Series Signature Misha Mansoor So-Cal 2PT
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 71)
- Better playability (81 vs 72)
- Better value (82 vs 60)
- Lower price ($1,699 vs $2,680)
Jackson MJ Series Signature Misha Mansoor So-Cal 2PT wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | MJ Series Signature Misha Mansoor So-Cal 2PT |
|---|---|---|
| Overall | 85 | 70 |
| Build | 97 | 71 |
| Playability | 81 | 72 |
| Sound | 77 | 73 |
| Value | 82 | 60 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | MJ Series Signature Misha Mansoor So-Cal 2PT |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Basswood |
| Neck wood | 3Pc Roasted Maple | Caramelized Maple |
| Fretboard | Macassar Ebony | Caramelized Maple |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Bare Knuckle Trilogy Suite Single Coil Strat® / Bare Knuckle Trilogy Suite Single Coil Strat® / Bare Knuckle Ragnarok |
| Rating | — | — |
| Price | $1,699 | $2,680 |
| Bridge | EverTune | Gotoh® Custom 510 Tremolo |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Bare Knuckle Ragnarok |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Bolt-On with Graphite Reinforcement |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume, Tone |
| Finish | See Thru Black Sunburst | Daphne Blue |
| Fretboard radius | 350mm | 20" (508 mm) |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Bare Knuckle Trilogy Suite Single Coil Strat® |
| Neck profile | Thin U | — |
| Nut | Black Bone | Graph Tech TUSQ XL |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 25.5" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | Gotoh® Die-Cast Locking |
| Body Finish | — | Gloss |
| Body shape | — | So-Cal |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Skirted White Plastic with Numbered Indicators |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Chrome |
| Headstock | — | Licensed Fender® Stratocaster® |
| Middle pickup | — | Bare Knuckle Trilogy Suite Single Coil Strat® |
| Neck Binding | — | None - Rolled Fingerboard Edges |
| Neck Finish | — | Oiled |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | 1-Ply White |
| Pickup Covers | — | Parchment |
| Position Inlays | — | White With Black Outer Ring |
| Product Name | — | MJ Series Signature Misha Mansoor So-Cal 2PT, Caramelized Maple Fingerboard, Daphne Blue |
| Saddle Height Wrench | — | Yes |
| Series | — | Artist Signature |
| Side Dots | — | Luminlay® |
| Strap Buttons | — | Dunlop® Dual-Locking |
| String Nut | — | Graph Tech TUSQ XL |
| Switching | — | 5-Position Blade: Position 1. Full Bridge Pickup, Position 2. Bridge Inner Coil and Middle Pickup, Position 3. Bridge Outer Coil and Neck Pickup, Position 4. Middle and Neck Pickup, Position 5. Full Neck Pickup |
| Switch Tip | — | Parchment |
| Tremolo Arm | — | Gotoh® |
| Truss Rod Nut | — | Heel-Mount Truss Rod Adjustment Wheel |

