Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Jackson Pro Plus Dinky MDK HT6 MS
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 73 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 71)
- Better playability (81 vs 75)
- Better value (82 vs 70)
- Lower price ($1,699 vs $1,800)
Jackson Pro Plus Dinky MDK HT6 MS wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | Pro Plus Dinky MDK HT6 MS |
|---|---|---|
| Overall | 85 | 73 |
| Build | 97 | 71 |
| Playability | 81 | 75 |
| Sound | 77 | 74 |
| Value | 82 | 70 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | Pro Plus Dinky MDK HT6 MS |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Basswood |
| Neck wood | 3Pc Roasted Maple | 3-Piece Maple/Wenge/Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Fishman Fluence® Modern PRF-MH7 / Fishman Fluence® Modern PRF-MH7 |
| Rating | — | — |
| Price | $1,699 | $1,800 |
| Bridge | EverTune | Hipshot® 6 - *18 degrees, Fixed .175 |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Fishman Fluence® Modern PRF-MH7 |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Bolt-On with Graphite Reinforcement |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume, Tone (with Push/Pull Activation to Switch Between Voice 1 and 2) |
| Finish | See Thru Black Sunburst | Gloss Black |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Fishman Fluence® Modern PRF-MH7 |
| Neck profile | Thin U | — |
| Nut | Black Bone | Graph Tech TUSQ XL |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 25.5" | 25.5" - 26.5" Multi-Scale (648 mm - 673 mm) |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | Gotoh® Locking |
| Body Finish | — | Gloss |
| Body shape | — | Dinky® |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo Stainless Steel |
| Hardware Finish | — | Black |
| Headstock | — | Reverse Jackson® AT-1 3x3 (3 Over/3 Under) |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Satin |
| Neck Plate | — | 4-Bolt (recessed screws) |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | Offset Pearloid Dot |
| Product Name | — | Pro Plus Series DK Modern MS HT6, Ebony Fingerboard, Gloss Black |
| Saddle Height Wrench | — | Yes |
| Series | — | Pro Plus |
| Side Dots | — | Luminlay® |
| Special Electronics | — | Active Electronics |
| Strap Buttons | — | Dunlop® Dual-Locking |
| String Nut | — | Graph Tech TUSQ XL |
| Switching | — | 3-Position Blade: Position 1. Bridge Pickup, Position 2. Middle Pickup, Position 3. Neck Pickup |
| Switch Tip | — | Black |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |

