Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Jackson Pro Plus Series Dinky MDK HT7
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 71)
- Better playability (81 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 68)
Jackson Pro Plus Series Dinky MDK HT7 wins on
- Lower price ($1,400 vs $1,699)
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | Pro Plus Series Dinky MDK HT7 |
|---|---|---|
| Overall | 85 | 71 |
| Build | 97 | 71 |
| Playability | 81 | 75 |
| Sound | 77 | 68 |
| Value | 82 | 68 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | Pro Plus Series Dinky MDK HT7 |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Basswood |
| Neck wood | 3Pc Roasted Maple | 3-Piece Maple/Walnut/Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 7 |
| Frets | 24 | 24 |
| Scale | 25.5" | 26.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Bare Knuckle Brute Force / Bare Knuckle Brute Force |
| Rating | — | — |
| Price | $1,699 | $1,400 |
| Bridge | EverTune | Jackson® Single-String Guitar Bridge |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Bare Knuckle Brute Force |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Bolt-On with Graphite Reinforcement |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume, Tone |
| Finish | See Thru Black Sunburst | Red with Black Bevels |
| Fretboard radius | 350mm | 15.75" (400 mm) |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Bare Knuckle Brute Force |
| Neck profile | Thin U | — |
| Nut | Black Bone | Graph Tech TUSQ XL |
| Nut width | 42mm | 1.875" (47.6 mm) |
| Scale length | 25.5" | 26.5" (673 mm) |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast Locking |
| Body Finish | — | Satin |
| Body shape | — | Dinky® |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo Stainless Steel |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® AT-1 3x4 (3 Over/4 Under) |
| Headstock Binding | — | None |
| Neck Binding | — | None |
| Neck Finish | — | Oiled |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | Offset Dot |
| Product Name | — | Pro Plus Series DK Modern MDK7 HT, Ebony Fingerboard, Satin Red with Black bevels |
| Saddle Height Wrench | — | Yes |
| Series | — | Pro Plus |
| Side Dots | — | Luminlay® |
| Strap Buttons | — | Locking |
| String Nut | — | Graph Tech TUSQ XL |
| Style | — | 2 Humbucking |
| Switching | — | 5-Position Blade: Position 1. Bridge, Position 2. Bridge Outer Coil and Neck Inner Coil, Position 3. Bridge and Neck, Position 4. Bridge Inner Coil and Neck Outer Coil, Position 5. Neck |
| Switch Tip | — | Black |
| Truss rod | — | Dual-Action with Wheel |
| Truss Rod Nut | — | Heel-Mounted Spoke Wheel Adjustment |

