Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Jackson Pro Plus Series Signature Brandon Ellis Kelly KE27

Electric$2,200
No ratings yet68Overall / 100
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 61)
- Better value (82 vs 59)
- Lower price ($1,699 vs $2,200)
Jackson Pro Plus Series Signature Brandon Ellis Kelly KE27 wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | Pro Plus Series Signature Brandon Ellis Kelly KE27 |
|---|---|---|
| Overall | 85 | 68 |
| Build | 97 | 61 |
| Playability | 81 | 78 |
| Sound | 77 | 74 |
| Value | 82 | 59 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | Pro Plus Series Signature Brandon Ellis Kelly KE27 |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Nyatoh |
| Neck wood | 3Pc Roasted Maple | Maple |
| Fretboard | Macassar Ebony | Maple |
| Strings | 6 | 6 |
| Frets | 24 | 27 |
| Scale | 25.5" | 25.1" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® STK-1 Single-Coil / Seymour Duncan® Dyad Parallel Axis™ |
| Rating | — | — |
| Price | $1,699 | $2,200 |
| Bridge | EverTune | Gotoh® GE1996T Series Double-Locking Tremolo (Top-Mount) |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® Dyad Parallel Axis™ |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume (Push/Pull for Series Paralell) |
| Finish | See Thru Black Sunburst | Gold Crackle |
| Fretboard radius | 350mm | 12" to 16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® STK-1 Single-Coil |
| Neck profile | Thin U | — |
| Nut | Black Bone | Floyd Rose® 1000 Series Locking |
| Nut width | 42mm | 1.625" (41.3 mm) |
| Scale length | 25.5" | 25.1" (638 mm) |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | Kelly™ |
| Case Gig Bag | — | Included Jackson® Gig Bag (p/n 2991511106) |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo Stainless Steel |
| Hardware Finish | — | Gold |
| Headstock | — | Reverse Jackson® Pointed 6-In-Line |
| Headstock Binding | — | Ivory |
| Neck Binding | — | Ivory |
| Neck Finish | — | Gloss Color Matched |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | Black Sharkfin |
| Product Name | — | Pro Plus Series Signature Brandon Ellis Kelly™ KE27, Maple Fingerboard, Gold Crackle |
| Series | — | Artist Signature |
| Side Dots | — | Luminlay® |
| Strap Buttons | — | Dunlop® Dual-Locking |
| String Nut | — | Floyd Rose® 1000 Series Locking |
| Switching | — | 3-Position Toggle: Position 1. Bridge, Position 2. Bridge and Neck, Position 3. Neck |
| Switch Tip | — | Black |
| Tremolo Arm | — | Gotoh® |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
