Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Jackson Pro Plus Series Signature Christian Andreu Rhoads RR24 EVTN6

Electric$2,430
No ratings yet65Overall / 100
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 67)
- Better playability (81 vs 75)
- Better sound (77 vs 60)
- Better value (82 vs 55)
- Lower price ($1,699 vs $2,430)
Jackson Pro Plus Series Signature Christian Andreu Rhoads RR24 EVTN6 wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | Pro Plus Series Signature Christian Andreu Rhoads RR24 EVTN6 |
|---|---|---|
| Overall | 85 | 65 |
| Build | 97 | 67 |
| Playability | 81 | 75 |
| Sound | 77 | 60 |
| Value | 82 | 55 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | Pro Plus Series Signature Christian Andreu Rhoads RR24 EVTN6 |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Alder |
| Neck wood | 3Pc Roasted Maple | 3-Piece Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Fishman® Fluence® Open Core Modern OEM-MO6-ABB |
| Rating | — | — |
| Price | $1,699 | $2,430 |
| Bridge | EverTune | EverTune® F6 Model |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Fishman® Fluence® Open Core Modern OEM-MO6-ABB |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Neck-Through-Body with Graphite Reinforcement |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume |
| Finish | See Thru Black Sunburst | Black with White Bevels |
| Fretboard radius | 350mm | 12" to 16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Neck profile | Thin U | — |
| Nut | Black Bone | Black Plastic |
| Nut width | 42mm | 1.6875" |
| Scale length | 25.5" | 25.5" (648 mm) |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | Jackson® Die-Cast Locking |
| Body Finish | — | Gloss |
| Body shape | — | Rhoads |
| Case Gig Bag | — | Included Jackson® RR Foam Core Case (p/n 2997742100) |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo Stainless Steel |
| Hardware Finish | — | Black |
| Headstock | — | Reverse Jackson® Pointed 6-In-Line |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Gloss Color Matched |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Platform | — | Artist |
| Position Inlays | — | Inverted Pearloid Ghost Fins |
| Product Name | — | Pro Plus Series Signature Christian Andreu Rhoads RR24 EVTN, Ebony Fingerboard, Black with White Bevels |
| Series | — | Artist Signature |
| Side Dots | — | Luminlay® |
| Strap Buttons | — | Locking |
| String Nut | — | Black Plastic |
| Style | — | 1 Humbucking |
| Switching | — | 3-Position Mini-Toggle Switch |
| Switch Tip | — | Black |
| Truss rod | — | Dual-Action with Wheel |
