Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Jackson Pro Plus Series Soloist SLA2 HT
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 67)
- Better playability (81 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 67)
Jackson Pro Plus Series Soloist SLA2 HT wins on
- Lower price ($1,400 vs $1,699)
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | Pro Plus Series Soloist SLA2 HT |
|---|---|---|
| Overall | 85 | 69 |
| Build | 97 | 67 |
| Playability | 81 | 75 |
| Sound | 77 | 68 |
| Value | 82 | 67 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | Pro Plus Series Soloist SLA2 HT |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Nyatoh |
| Neck wood | 3Pc Roasted Maple | 3-Piece Maple/Walnut/Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® '59™ SH-1N Direct-Mount / Seymour Duncan® JB™ TB-4 Direct Mount |
| Rating | — | — |
| Price | $1,699 | $1,400 |
| Bridge | EverTune | Jackson® HT6 String-Through-Body Hardtail |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® JB™ TB-4 Direct Mount |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Neck-Through-Body with Graphite Reinforcement |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume, Tone |
| Finish | See Thru Black Sunburst | Gloss Black |
| Fretboard radius | 350mm | 12" to 16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® '59™ SH-1N Direct-Mount |
| Neck profile | Thin U | — |
| Nut | Black Bone | Black Plastic |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 25.5" | 25.5" (648 mm) |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast Locking |
| Body Finish | — | Gloss |
| Body shape | — | Soloist™ |
| Case Gig Bag | — | Included Jackson® Gig Bag (p/n 2991512106) |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo Stainless Steel |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Oiled |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Position Inlays | — | Pearloid Piranha Tooth |
| Product Name | — | Pro Plus Series Soloist™ SLA2 HT, Ebony Fingerboard, Gloss Black |
| Series | — | Pro Plus |
| Side Dots | — | Luminlay® |
| String Nut | — | Black Plastic |
| Switching | — | 5-Position Blade: Position 1. Bridge, Position 2. Bridge Outer Coil and Neck Inner Coil, Position 3. Bridge and Neck, Position 4. Bridge Inner Coil and Neck Outer Coil, Position 5. Neck |
| Switch Tip | — | Black |
| Tremolo Arm | — | N/A |
| Truss rod | — | Dual-Action with Wheel |
| Truss Rod Nut | — | Heel-Mount Truss Rod Adjustment Wheel |

