Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Jackson Pro Series King V KV
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 61)
- Better playability (81 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 65)
Jackson Pro Series King V KV wins on
- Lower price ($1,100 vs $1,699)
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | Pro Series King V KV |
|---|---|---|
| Overall | 85 | 67 |
| Build | 97 | 61 |
| Playability | 81 | 75 |
| Sound | 77 | 68 |
| Value | 82 | 65 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | Pro Series King V KV |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | 3Pc Roasted Maple | Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® Distortion™ SH-6N / Seymour Duncan® Distortion™ TB-6 |
| Rating | — | — |
| Price | $1,699 | $1,100 |
| Bridge | EverTune | Floyd Rose® 1000 Series Double-Locking Tremolo (Recessed) |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® Distortion™ TB-6 |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume, Tone |
| Finish | See Thru Black Sunburst | Deep Black |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® Distortion™ SH-6N |
| Neck profile | Thin U | — |
| Nut | Black Bone | Floyd Rose® 1000 Series Locking |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 25.5" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | King V™ |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Oiled |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | Alumiloid Sharkfin |
| Product Name | — | Pro Series King V™ KV, Ebony Fingerboard, Gloss Black |
| Series | — | Pro |
| Strap Buttons | — | Dunlop® Dual-Locking |
| String Nut | — | Floyd Rose® 1000 Series Locking |
| Switching | — | 3-Position Toggle: Position 1. Bridge Pickup, Position 2. Bridge and Neck Pickups, Position 3. Neck Pickup |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® 1000 Series Locking |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

