Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs PRS DW CE 24 Hardtail Limited Edition
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 67)
- Better playability (81 vs 70)
- Better value (82 vs 70)
PRS DW CE 24 Hardtail Limited Edition wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | DW CE 24 Hardtail Limited Edition |
|---|---|---|
| Overall | 85 | 70 |
| Build | 97 | 67 |
| Playability | 81 | 70 |
| Sound | 77 | 74 |
| Value | 82 | 70 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | DW CE 24 Hardtail Limited Edition |
|---|---|---|
| Brand | ESP | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | 3Pc Roasted Maple | Maple |
| Fretboard | Macassar Ebony | Maple |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Mojotone Dustie Waring Gen 2 Tomahawk / Mojotone Dustie Waring Gen 2 Tomahawk |
| Rating | — | — |
| Price | $1,699 | — |
| Bridge | EverTune | PRS Plate Style (String Through) |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Mojotone Dustie Waring Gen 2 Tomahawk |
| Case | ST-1 FORM FIT CASE | Gig Bag |
| Case Included | N | — |
| Construction | Bolt-On | Bolt-On |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume and Tone Control with 5-Way Blade Pickup Switch |
| Finish | See Thru Black Sunburst | Nitro |
| Fretboard radius | 350mm | 10" |
| Hardware | Black | Satin Black |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Mojotone Dustie Waring Gen 2 Tomahawk |
| Neck profile | Thin U | Dustie Waring |
| Nut | Black Bone | PRS |
| Nut width | 42mm | 1 11/16" |
| Scale length | 25.5" | 25" |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | Maple |
| Tuners | LTD Locking | PRS Low Mass Locking |
| Fretboard inlay | — | Black Birds |
| Headstock Logo | — | Signature, Decal |
| Neck Depth At The 12 1 2 Fret | — | 7/8" |
| Neck Depth At The 1 2 Fret | — | 13/16" |
| Neck Width At The Body | — | 2 1/4" |
| Truss rod | — | PRS Double-Acting |
| Truss Rod Cover | — | "CE" |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
