Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs PRS Mark Tremonti/Joe Fenton Limited Edition
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 67)
- Better playability (81 vs 73)
- Better sound (77 vs 68)
- Better value (82 vs 69)
PRS Mark Tremonti/Joe Fenton Limited Edition wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | Mark Tremonti/Joe Fenton Limited Edition |
|---|---|---|
| Overall | 85 | 69 |
| Build | 97 | 67 |
| Playability | 81 | 73 |
| Sound | 77 | 68 |
| Value | 82 | 69 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | Mark Tremonti/Joe Fenton Limited Edition |
|---|---|---|
| Brand | ESP | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | 3Pc Roasted Maple | Mahogany |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 25" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Tremonti / Tremonti |
| Rating | — | — |
| Price | $1,699 | — |
| Bridge | EverTune | PRS Adjustable Stoptail |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Tremonti |
| Case | ST-1 FORM FIT CASE | Hardshell Case |
| Case Included | N | — |
| Construction | Bolt-On | Set |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume and Tone Control for Each Pickup and 3-Way Toggle Pickup Switch |
| Finish | See Thru Black Sunburst | — |
| Fretboard radius | 350mm | — |
| Hardware | Black | Nickel |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Tremonti |
| Neck profile | Thin U | Pattern Thin |
| Nut | Black Bone | — |
| Nut width | 42mm | — |
| Scale length | 25.5" | 25" |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | Maple |
| Tuners | LTD Locking | PRS Phase III Locking |
| Fretboard inlay | — | Birds |
| Truss Rod Cover | — | "Tremonti 20" |
