Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs PRS Private Stock 30th Anniversary "Birds of a Feather" Hollowbody I

Electric—
No ratings yet69Overall / 100
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 71)
- Better playability (81 vs 67)
- Better sound (77 vs 68)
- Better value (82 vs 69)
PRS Private Stock 30th Anniversary "Birds of a Feather" Hollowbody I wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | Private Stock 30th Anniversary "Birds of a Feather" Hollowbody I |
|---|---|---|
| Overall | 85 | 69 |
| Build | 97 | 71 |
| Playability | 81 | 67 |
| Sound | 77 | 68 |
| Value | 82 | 69 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | Private Stock 30th Anniversary "Birds of a Feather" Hollowbody I |
|---|---|---|
| Brand | ESP | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Swamp Ash |
| Neck wood | 3Pc Roasted Maple | Flame Maple |
| Fretboard | Macassar Ebony | Gaboon Ebony / Flame Maple |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 25" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | TCI / TCI |
| Rating | — | — |
| Price | $1,699 | — |
| Bridge | EverTune | PRS Stoptail w/ Brass Inserts and Steel Studs |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | TCI |
| Case | ST-1 FORM FIT CASE | PRS ATA Multi-Fit Molded Case, D3 (with Private Stock Plaque) |
| Case Included | N | — |
| Construction | Bolt-On | Set |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume and Tone Control with 3-Way Toggle Pickup Switch and Two Mini-Toggle EQ Switches |
| Finish | See Thru Black Sunburst | High-Gloss Nitro |
| Fretboard radius | 350mm | 10" |
| Hardware | Black | Smoked Black / Nickel Hybrid |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | TCI |
| Neck profile | Thin U | Pattern |
| Nut | Black Bone | Bone |
| Nut width | 42mm | 1 11/16" |
| Scale length | 25.5" | 25" |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | Private Stock Flame Maple |
| Tuners | LTD Locking | PRS Phase III Non-Locking Tuners w/ Wing Buttons |
| Fretboard inlay | — | Reverse "Birds of a Feather" |
| Headstock Logo | — | Private Stock "Birds of a Feather" Eagle |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 7/8" |
| Neck Width At The Body | — | 2 1/4" |
| Top Back Carve | — | Violin |
| Truss rod | — | PRS Double-Acting |
| Truss Rod Cover | — | Gaboon Ebony / Flame Maple |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
