Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs PRS Private Stock Super Eagle II
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 71)
- Better playability (81 vs 67)
- Better sound (77 vs 60)
- Better value (82 vs 66)
PRS Private Stock Super Eagle II wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | Private Stock Super Eagle II |
|---|---|---|
| Overall | 85 | 66 |
| Build | 97 | 71 |
| Playability | 81 | 67 |
| Sound | 77 | 60 |
| Value | 82 | 66 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | Private Stock Super Eagle II |
|---|---|---|
| Brand | ESP | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Private Stock Curly Maple One-Piece |
| Neck wood | 3Pc Roasted Maple | Private Stock Curly Maple |
| Fretboard | Macassar Ebony | African Blackwood |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.38" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Rating | — | — |
| Price | $1,699 | — |
| Bridge | EverTune | PRS Patented Tremolo, Gen III |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | — |
| Finish | See Thru Black Sunburst | — |
| Fretboard radius | 350mm | — |
| Hardware | Black | Nickel |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Neck profile | Thin U | Pattern |
| Nut | Black Bone | Bone |
| Nut width | 42mm | — |
| Scale length | 25.5" | 25.375" |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | Curly Maple |
| Tuners | LTD Locking | Tweaked Phase III Locking Tuners with Ebony Buttons |
| Fretboard inlay | — | Paua “Old School” Birds and A Green Ripple Abalone Violin Bird Inlay At The 12th Fret |
| Middle Wood | — | Mahogany |
