Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs PRS SE 245 Standard
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 61)
- Better playability (81 vs 65)
- Better sound (77 vs 68)
- Better value (82 vs 65)
PRS SE 245 Standard wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | SE 245 Standard |
|---|---|---|
| Overall | 85 | 65 |
| Build | 97 | 61 |
| Playability | 81 | 65 |
| Sound | 77 | 68 |
| Value | 82 | 65 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | SE 245 Standard |
|---|---|---|
| Brand | ESP | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Bound Mahogany |
| Neck wood | 3Pc Roasted Maple | Bound Mahogany |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 24.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 245 "S" / 245 "S" |
| Rating | — | — |
| Price | $1,699 | — |
| Bridge | EverTune | PRS-Designed Stoptail |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 245 "S" |
| Case | ST-1 FORM FIT CASE | Gig Bag |
| Case Included | N | — |
| Construction | Bolt-On | Set |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume and Tone Control for Each Pickup and 3-Way Toggle Pickup Switch |
| Finish | See Thru Black Sunburst | — |
| Fretboard radius | 350mm | 10" |
| Hardware | Black | Nickel |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 245 "S" |
| Neck profile | Thin U | Wide Fat |
| Nut | Black Bone | PRS |
| Nut width | 42mm | 1 11/16" |
| Scale length | 25.5" | 24.5" |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | Bevel |
| Tuners | LTD Locking | PRS Designed Tuners |
| Body Binding | — | Cream |
| Fretboard inlay | — | Birds |
| Headstock Logo | — | Signature "SE" |
| Neck Depth At The 1 2 Fret | — | 7/8" |
| Neck Width At The Body | — | 2 1/4" |
| Truss rod | — | PRS Double-Acting |
| Truss Rod Cover | — | "245" |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |

