Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs PRS SE Swamp Ash Special
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 61)
- Better playability (81 vs 73)
- Better value (82 vs 71)
PRS SE Swamp Ash Special wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | SE Swamp Ash Special |
|---|---|---|
| Overall | 85 | 71 |
| Build | 97 | 61 |
| Playability | 81 | 73 |
| Sound | 77 | 79 |
| Value | 82 | 71 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | SE Swamp Ash Special |
|---|---|---|
| Brand | ESP | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Swamp Ash |
| Neck wood | 3Pc Roasted Maple | Maple |
| Fretboard | Macassar Ebony | Maple |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 25" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 85/15 “S” / 85/15 “S” |
| Rating | — | — |
| Price | $1,699 | — |
| Bridge | EverTune | PRS Patented Tremolo |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 85/15 “S” |
| Case | ST-1 FORM FIT CASE | Gig Bag |
| Case Included | N | — |
| Construction | Bolt-On | Bolt-On |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume and Push/Pull Tone Control w/ 5-Way Blade Pickup Switch |
| Finish | See Thru Black Sunburst | — |
| Fretboard radius | 350mm | 10" |
| Hardware | Black | Nickel |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 85/15 “S” |
| Neck profile | Thin U | Wide Thin |
| Nut | Black Bone | PRS |
| Nut width | 42mm | 1 11/16" |
| Scale length | 25.5" | 25" |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | Shallow Violin |
| Tuners | LTD Locking | PRS Designed Tuners w/ Wing Buttons |
| Fretboard inlay | — | Birds |
| Fret Wire | — | PRS SE Standard Fret Wire |
| Headstock Logo | — | Signature "SE" |
| Height Of Fret Crown | — | .046" |
| Middle pickup | — | PRS-Designed AS-01 Single Coil |
| Neck Depth At The 12 1 2 Fret | — | 57/64" |
| Neck Depth At The 1 2 Fret | — | 13/16" |
| Neck Width At The Body | — | 2 1/4" |
| Truss rod | — | PRS Double-Acting |
| Truss Rod Cover | — | "Special" |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |

