Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Schecter A-6
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 72 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 65)
- Better value (82 vs 70)
Schecter A-6 wins on
- Lower price ($1,199 vs $1,699)
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | A-6 |
|---|---|---|
| Overall | 85 | 72 |
| Build | 97 | 65 |
| Playability | 81 | 81 |
| Sound | 77 | 74 |
| Value | 82 | 70 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | A-6 |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Swamp Ash |
| Neck wood | 3Pc Roasted Maple | Maple 3-pc |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan Sentient / Seymour Duncan Nazgul |
| Rating | — | — |
| Price | $1,699 | $1,199 |
| Bridge | EverTune | Hipshot Hardtail (.125) w/ String Thru Body |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan Nazgul |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Set-Neck w/Ultra Access |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume/Tone (Push-Pull)/3-Way Switch |
| Finish | See Thru Black Sunburst | — |
| Fretboard radius | 350mm | 14" (355mm) |
| Hardware | Black | Black |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan Sentient |
| Neck profile | Thin U | Thin "C" |
| Nut | Black Bone | Graph Tech XL Black Tusq |
| Nut width | 42mm | 1.653" (42mm) |
| Scale length | 25.5" | 25.5" (648mm) |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | Grover |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | MOP Blocks |
| Guitar Colors | — | Vampyre Red Satin (VRS) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top w/Bevel Edge |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

