Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Schecter C-6 Elite
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 65)
- Better sound (77 vs 68)
- Better value (82 vs 71)
Schecter C-6 Elite wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | C-6 Elite |
|---|---|---|
| Overall | 85 | 71 |
| Build | 97 | 65 |
| Playability | 81 | 81 |
| Sound | 77 | 68 |
| Value | 82 | 71 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | C-6 Elite |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Basswood |
| Neck wood | 3Pc Roasted Maple | Maple |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Schecter Diamond Plus / Schecter Diamond Plus |
| Rating | — | — |
| Price | $1,699 | — |
| Bridge | EverTune | Tune-O-Matic w/ String Thru Body |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Schecter Diamond Plus |
| Case | ST-1 FORM FIT CASE | 1620 SGR-1C C-Shape Hardcase |
| Case Included | N | — |
| Construction | Bolt-On | Bolt-on |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume/Tone/3-Way Switch |
| Finish | See Thru Black Sunburst | — |
| Fretboard radius | 350mm | 14" |
| Hardware | Black | Black |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Schecter Diamond Plus |
| Neck profile | Thin U | Thin "C" |
| Nut | Black Bone | Graphite |
| Nut width | 42mm | 1.643" |
| Scale length | 25.5" | 25.5" |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | Schecter |
| Binding | — | Black 1-ply |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | 4mm Dots |
| Guitar Colors | — | Sky Burst |
| Knobs | — | Metal Dome |
| Side Dot Markers | — | Dots |
| Thickness | — | 1st Fret 0.787" - 12th Fret 0.866" |
| Top Contour | — | Flat Top |
| Top Material | — | Flamed Maple |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

