Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Schecter Robert Smith UltraCure 40th Anniversary
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 71)
- Better value (82 vs 72)
Schecter Robert Smith UltraCure 40th Anniversary wins on
- Lower price ($1,189 vs $1,699)
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | Robert Smith UltraCure 40th Anniversary |
|---|---|---|
| Overall | 85 | 74 |
| Build | 97 | 71 |
| Playability | 81 | 81 |
| Sound | 77 | 74 |
| Value | 82 | 72 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | Robert Smith UltraCure 40th Anniversary |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Chambered Mahogany |
| Neck wood | 3Pc Roasted Maple | Maple 3-pc |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan '59 SH-1N / Seymour Duncan '59 SH-1B |
| Rating | — | — |
| Price | $1,699 | $1,189 |
| Bridge | EverTune | Bigsby Flat Top B50 w/ Roller TonePros TOM TPFR "“ T3BT |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan '59 SH-1B |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Set-Neck w/Ultra Access |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume (Push-Pull)/Volume (Push-Pull)/ Master Volume/3-Way Switch |
| Finish | See Thru Black Sunburst | — |
| Fretboard radius | 350mm | 14" (355mm) |
| Hardware | Black | Chrome |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan '59 SH-1N |
| Neck profile | Thin U | Thin "C" |
| Nut | Black Bone | Graph Tech XL Black Tusq |
| Nut width | 42mm | 1.653" (42mm) |
| Scale length | 25.5" | 25.5" (648mm) |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | Schecter Locking |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | Mother of Pearl Blocks |
| Guitar Colors | — | Gloss Black (BLK) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Side Dot Markers | — | Glow In The Dark |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top w/Raised Center |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

