Head to head
ESP TH-1000 Evertune See Thru Black Sunburst vs Yamaha PAC1611MS
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 84)
- Better playability (81 vs 61)
- Better sound (77 vs 65)
- Better value (82 vs 70)
Yamaha PAC1611MS wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Evertune See Thru Black Sunburst | PAC1611MS |
|---|---|---|
| Overall | 85 | 71 |
| Build | 97 | 84 |
| Playability | 81 | 61 |
| Sound | 77 | 65 |
| Value | 82 | 70 |
Full specifications
| Spec | TH-1000 Evertune See Thru Black Sunburst | PAC1611MS |
|---|---|---|
| Brand | ESP | Yamaha |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Swamp Ash | Light Ash |
| Neck wood | 3Pc Roasted Maple | Maple |
| Fretboard | Macassar Ebony | One-Piece Maple |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 25.51" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan STHR-1b |
| Rating | — | — |
| Price | $1,699 | — |
| Bridge | EverTune | — |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan STHR-1b |
| Case | ST-1 FORM FIT CASE | - |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Seymour Duncan SH-1n Zeb Rev |
| Finish | See Thru Black Sunburst | — |
| Fretboard radius | 350mm | 7-1/4" (184 mm) |
| Hardware | Black | 6-Saddle Hardtail |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Neck profile | Thin U | — |
| Nut | Black Bone | — |
| Nut width | 42mm | — |
| Scale length | 25.5" | 25-1/2" (648 mm) |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD Locking | Gotoh SD91-05M-L |
| Body Finish | — | Gloss Polyurethane |
| Fingerboard Materials | — | One-Piece Maple |
| Fret Wire | — | Medium Jumbo |
| General | — | Bolt-On |
| Middle pickup | — | - |
| Neck Finish | — | Oil Finish |
| Neck Width 0 Fret 12th Fret | — | 40.5/51.5 mm |
| Nut Materials | — | Bone |
| Others | — | D'Addario EXL110 / 0.010-0.046 |
| Pickguard | — | 3-Ply Black |
| Pickup Switch | — | 3-Position Lever Switch |
| Special Features | — | I.R.A. Treatment |
| String Spacing | — | 10.8 mm |
| Tailpiece | — | - |
| Thickness 1st Fret 12th Fret | — | 21.3/23 mm |
| Tremolo Arm | — | - |

