Head to head
ESP TH-1000 Snow White vs Harley Benton ST-70 RW
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Snow White wins on
- Better build (97 vs 58)
- Better playability (81 vs 72)
- Better sound (77 vs 60)
- Better value (82 vs 75)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $1,499)
Scorecard
| Metric | TH-1000 Snow White | ST-70 RW |
|---|---|---|
| Overall | 85 | 65 |
| Build | 97 | 58 |
| Playability | 81 | 72 |
| Sound | 77 | 60 |
| Value | 82 | 75 |
Full specifications
| Spec | TH-1000 Snow White | ST-70 RW |
|---|---|---|
| Brand | ESP | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Basswood |
| Neck wood | 3Pc Roasted Maple | Maple |
| Fretboard | Macassar Ebony | Amaranth |
| Strings | 6 | 6 |
| Frets | 24 | — |
| Scale | 25.5" | 25.51" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $1,499 | $195 |
| Bridge | Hipshot w/ String Thru | — |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | — |
| Finish | Snow White | Natural High Gloss |
| Fretboard radius | 350mm | 305 mm |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Neck profile | Thin U | C |
| Nut | Black Bone | — |
| Nut width | 42mm | 42 mm |
| Scale length | 25.5" | 648 mm |
| Strap Button | Standard | — |
| Tuners | LTD Locking | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Top wood | — | Imitation rosewood veneer |

