Head to head
ESP TH-400 Charcoal Metallic vs Jackson X Series Dinky DK1A, Amaranth Fingerboard, Illuminati

Electric$580
No ratings yet67Overall / 100
The verdict
The ESP TH-400 Charcoal Metallic comes out ahead overall — 81 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-400 Charcoal Metallic wins on
- Better build (93 vs 61)
- Better playability (81 vs 75)
- Better sound (68 vs 63)
- Better value (78 vs 70)
Jackson X Series Dinky DK1A, Amaranth Fingerboard, Illuminati wins on
- Lower price ($580 vs $899)
Scorecard
| Metric | TH-400 Charcoal Metallic | X Series Dinky DK1A, Amaranth Fingerboard, Illuminati |
|---|---|---|
| Overall | 81 | 67 |
| Build | 93 | 61 |
| Playability | 81 | 75 |
| Sound | 68 | 63 |
| Value | 78 | 70 |
Full specifications
| Spec | TH-400 Charcoal Metallic | X Series Dinky DK1A, Amaranth Fingerboard, Illuminati |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Nyatoh |
| Neck wood | 3Pc Roasted Maple | Maple |
| Fretboard | Rosewood | Amaranth |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | EMG 85 Black / EMG 81 Black | Jackson® High-Output Humbucking |
| Rating | — | — |
| Price | $899 | $580 |
| Bridge | LTD Fixed Bridge w/ String Thru | Floyd Rose® Special Double-Locking Tremolo (Recessed) |
| Bridge pickup | EMG 81 Black | Jackson® High-Output Humbucking |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Bolt-On with Graphite Reinforcement and Scarf Joint |
| Controls | Volume/Tone/3-way Switch | Volume |
| Finish | Charcoal Metallic | Illuminati |
| Fretboard radius | 350mm | 12" to 16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | EMG 85 Black | — |
| Neck profile | Thin U | — |
| Nut | Molded | Floyd Rose® Special Locking |
| Nut width | 42mm | 1.6875" |
| Scale length | 25.5" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | Dinky® |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Headstock Binding | — | None |
| Neck Binding | — | None |
| Neck Finish | — | Satin |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | Pearloid Sharkfin |
| Product Name | — | X Series Dinky® DK1A, Amaranth Fingerboard, Illuminati |
| Series | — | X Series |
| Side Dots | — | White |
| Strap Buttons | — | Standard |
| String Nut | — | Floyd Rose® Special Locking |
| Style | — | 1 Humbucking |
| Switching | — | None |
| Truss rod | — | Dual-Action Head Adjust |
