Head to head
ESP TH-400 Charcoal Metallic vs Schecter Blackjack SLS V-8 EX A
The verdict
The ESP TH-400 Charcoal Metallic comes out ahead overall — 81 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-400 Charcoal Metallic wins on
- Better build (93 vs 71)
Schecter Blackjack SLS V-8 EX A wins on
- Lower price ($649 vs $899)
Scorecard
| Metric | TH-400 Charcoal Metallic | Blackjack SLS V-8 EX A |
|---|---|---|
| Overall | 81 | 74 |
| Build | 93 | 71 |
| Playability | 81 | 81 |
| Sound | 68 | 68 |
| Value | 78 | 77 |
Full specifications
| Spec | TH-400 Charcoal Metallic | Blackjack SLS V-8 EX A |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Roasted Maple | Maple 3-pc w/ Carbon Fiber Reinforcement Rods |
| Fretboard | Rosewood | Ebony |
| Strings | 6 | 8 |
| Frets | 24 | 24 |
| Scale | 25.5" | 28" |
| Pickups | EMG 85 Black / EMG 81 Black | Seymour Duncan BlackOuts AHB-1 / Seymour Duncan BlackOuts AHB-1 |
| Rating | — | — |
| Price | $899 | $649 |
| Bridge | LTD Fixed Bridge w/ String Thru | Hipshot Hardtail (.125) w/ String Thru Body |
| Bridge pickup | EMG 81 Black | Seymour Duncan BlackOuts AHB-1 |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Set-Neck w/Ultra Access |
| Controls | Volume/Tone/3-way Switch | Volume/Volume/Tone/3-Way Switch |
| Finish | Charcoal Metallic | — |
| Fretboard radius | 350mm | 16" (406mm) |
| Hardware | Black | Black Chrome |
| Neck pickup | EMG 85 Black | Seymour Duncan BlackOuts AHB-1 |
| Neck profile | Thin U | Ultra Thin "C" |
| Nut | Molded | Graph Tech XL Black Tusq |
| Nut width | 42mm | 2.125" (54mm) |
| Scale length | 25.5" | 28" (711mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Schecter Locking |
| Battery Compartment | — | 9-volt Clip-in Battery Compartment |
| Binding | — | Black Multi-ply |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | MOP Offset Dots |
| Guitar Colors | — | Satin Black (SBK) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .748" (19mm)/ @ 12th Fret- .787" (20mm) |
| Top Contour | — | Flat Top |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

