Head to head
ESP VIPER-256 SEE THRU BLACK CHERRY vs Harley Benton Agufish STD Signature BK
The verdict
The ESP VIPER-256 SEE THRU BLACK CHERRY comes out ahead overall — 81 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP VIPER-256 SEE THRU BLACK CHERRY wins on
- Better build (87 vs 65)
- Better playability (84 vs 75)
- Better sound (68 vs 63)
- Better value (84 vs 72)
Harley Benton Agufish STD Signature BK wins on
- Lower price ($435 vs $599)
Scorecard
| Metric | VIPER-256 SEE THRU BLACK CHERRY | Agufish STD Signature BK |
|---|---|---|
| Overall | 81 | 68 |
| Build | 87 | 65 |
| Playability | 84 | 75 |
| Sound | 68 | 63 |
| Value | 84 | 72 |
Full specifications
| Spec | VIPER-256 SEE THRU BLACK CHERRY | Agufish STD Signature BK |
|---|---|---|
| Brand | ESP | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | — |
| Neck wood | 3Pc Mahogany | Roasted Canadian maple |
| Fretboard | Roasted Jatoba | Macassar ebony |
| Strings | 6 | 6 |
| Frets | 24 | — |
| Scale | 24.75" | 25" |
| Pickups | ESP Designed LH-150N / ESP Designed LH-150B | Roswell "Seraphim" Custom Wound Alnico V (bridge) and Alnico Ceramic Flanker (neck) humbuckers |
| Rating | — | — |
| Price | $599 | $435 |
| Bridge | TOM & Tailpiece | WSC Tune-O-Matic |
| Bridge pickup | ESP Designed LH-150B | — |
| Case | VIPER GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Neck | — |
| Controls | Passive | — |
| Finish | SEE THRU BLACK CHERRY | Black Matte |
| Fretboard radius | 350mm | 305 mm (12") |
| Hardware | Black | — |
| Neck pickup | ESP Designed LH-150N | — |
| Neck profile | Thin U | Smooth U |
| Nut | Molded | Graph Tech TUSQ XL |
| Nut width | 42mm | 43 mm |
| Scale length | 24.75" | 635 mm (25") |
| Strap Button | Standard | — |
| Tuners | LTD | — |
| Arched Top | — | Maple |
| String gauges | — | DR Strings Dragon Skin coated DSE-10 Heavy .010 - .046 (Art. #593115#) |
| Weight Reduced Body | — | Nyatoh |

