Head to head
ESP VIPER-256 SEE THRU BLACK CHERRY vs Harley Benton ST-80FR MN LH Radiant Red
The verdict
The ESP VIPER-256 SEE THRU BLACK CHERRY comes out ahead overall — 81 to 64 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP VIPER-256 SEE THRU BLACK CHERRY wins on
- Better build (87 vs 58)
- Better playability (84 vs 70)
- Better sound (68 vs 63)
- Better value (84 vs 68)
Harley Benton ST-80FR MN LH Radiant Red wins on
- Lower price ($435 vs $599)
Scorecard
| Metric | VIPER-256 SEE THRU BLACK CHERRY | ST-80FR MN LH Radiant Red |
|---|---|---|
| Overall | 81 | 64 |
| Build | 87 | 58 |
| Playability | 84 | 70 |
| Sound | 68 | 63 |
| Value | 84 | 68 |
Full specifications
| Spec | VIPER-256 SEE THRU BLACK CHERRY | ST-80FR MN LH Radiant Red |
|---|---|---|
| Brand | ESP | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | American basswood |
| Neck wood | 3Pc Mahogany | Roasted Canadian flamed maple |
| Fretboard | Roasted Jatoba | Roasted Canadian maple with rounded edges |
| Strings | 6 | 6 |
| Frets | 24 | — |
| Scale | 24.75" | 25.5" |
| Pickups | ESP Designed LH-150N / ESP Designed LH-150B | One Tesla Plasma-X1b Alnico V humbucker |
| Rating | — | — |
| Price | $599 | $435 |
| Bridge | TOM & Tailpiece | — |
| Bridge pickup | ESP Designed LH-150B | — |
| Case | VIPER GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Neck | — |
| Controls | Passive | — |
| Finish | SEE THRU BLACK CHERRY | Radiant Red, high-gloss |
| Fretboard radius | 350mm | 305 - 406 mm (12"-16") |
| Hardware | Black | — |
| Neck pickup | ESP Designed LH-150N | — |
| Neck profile | Thin U | Asymmetrical C - thickness 1st fret: 20.5 mm / 12th fret: 23.5 mm |
| Nut | Molded | — |
| Nut width | 42mm | 43 mm (1.65") |
| Scale length | 24.75" | 648 mm (25.50") |
| Strap Button | Standard | — |
| Tuners | LTD | — |
| 15 | — | 1 gear ratio |
| String gauges | — | Elixir Coated 010-046 |
| Truss rod | — | Double action adjustment wheel |

