Head to head
ESP VIPER-256 SEE THRU BLACK CHERRY vs Jackson JS Series Dinky Arch Top JS32Q DKA
The verdict
The ESP VIPER-256 SEE THRU BLACK CHERRY comes out ahead overall — 81 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP VIPER-256 SEE THRU BLACK CHERRY wins on
- Better build (87 vs 61)
- Better playability (84 vs 75)
- Better value (84 vs 73)
Jackson JS Series Dinky Arch Top JS32Q DKA wins on
- Lower price ($400 vs $599)
Scorecard
| Metric | VIPER-256 SEE THRU BLACK CHERRY | JS Series Dinky Arch Top JS32Q DKA |
|---|---|---|
| Overall | 81 | 69 |
| Build | 87 | 61 |
| Playability | 84 | 75 |
| Sound | 68 | 71 |
| Value | 84 | 73 |
Full specifications
| Spec | VIPER-256 SEE THRU BLACK CHERRY | JS Series Dinky Arch Top JS32Q DKA |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Poplar |
| Neck wood | 3Pc Mahogany | Maple |
| Fretboard | Roasted Jatoba | Amaranth |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | ESP Designed LH-150N / ESP Designed LH-150B | Jackson® High-Output Humbucking / Jackson® High-Output Humbucking |
| Rating | — | — |
| Price | $599 | $400 |
| Bridge | TOM & Tailpiece | Floyd Rose® Licensed Jackson® Double-Locking Tremolo |
| Bridge pickup | ESP Designed LH-150B | Jackson® High-Output Humbucking |
| Case | VIPER GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Neck | Bolt-On with Graphite Reinforcement and Scarf Joint |
| Controls | Passive | Volume, Tone |
| Finish | SEE THRU BLACK CHERRY | Dark Sunburst |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | ESP Designed LH-150N | Jackson® High-Output Humbucking |
| Neck profile | Thin U | — |
| Nut | Molded | Floyd Rose® Licensed Jackson® |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 24.75" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Tuners | LTD | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | Dinky® |
| Body Top | — | Quilted Maple Art Grain |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Satin |
| Neck Plate | — | Jackson® |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | Pearloid Sharkfin |
| Product Name | — | JS Series Dinky® Arch Top JS32Q DKA, Amaranth Fingerboard, Dark Sunburst |
| Series | — | JS |
| Strap Buttons | — | Standard |
| String Nut | — | Floyd Rose® Licensed Jackson® |
| Switching | — | 3-Position Blade: Position 1. Bridge Pickup, Position 2. Bridge and Neck Pickups, Position 3. Neck Pickup |
| Switch Tip | — | Black |
| Tremolo Arm | — | Licensed Floyd Rose® Collared |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

