Head to head
ESP VIPER-256 SEE THRU BLACK CHERRY vs Solar VB4.6C Carbon Black Matte
The verdict
The ESP VIPER-256 SEE THRU BLACK CHERRY comes out ahead overall — 81 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP VIPER-256 SEE THRU BLACK CHERRY wins on
- Better build (87 vs 61)
- Better playability (84 vs 67)
- Better value (84 vs 70)
Solar VB4.6C Carbon Black Matte wins on
- Lower price ($380 vs $599)
Scorecard
| Metric | VIPER-256 SEE THRU BLACK CHERRY | VB4.6C Carbon Black Matte |
|---|---|---|
| Overall | 81 | 67 |
| Build | 87 | 61 |
| Playability | 84 | 67 |
| Sound | 68 | 71 |
| Value | 84 | 70 |
Full specifications
| Spec | VIPER-256 SEE THRU BLACK CHERRY | VB4.6C Carbon Black Matte |
|---|---|---|
| Brand | ESP | Solar |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Poplar |
| Neck wood | 3Pc Mahogany | Maple |
| Fretboard | Roasted Jatoba | Techwood or purpleheart |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | ESP Designed LH-150N / ESP Designed LH-150B | Custom High Output Ceramic Humbucker / Solar Custom Ceramic Bridge |
| Rating | — | — |
| Price | $599 | $380 |
| Bridge | TOM & Tailpiece | Fixed bridge |
| Bridge pickup | ESP Designed LH-150B | Solar Custom Ceramic Bridge |
| Case | VIPER GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Set-Neck | Bolt on |
| Controls | Passive | — |
| Finish | SEE THRU BLACK CHERRY | (C)Carbon Black |
| Fretboard radius | 350mm | — |
| Hardware | Black | Black |
| Neck pickup | ESP Designed LH-150N | Custom High Output Ceramic Humbucker |
| Neck profile | Thin U | — |
| Nut | Molded | PPS |
| Nut width | 42mm | — |
| Scale length | 24.75" | 25.5 |
| Strap Button | Standard | — |
| Tuners | LTD | Closed Black Machine |
| Body Thickness | — | 45mm |
| Control Cover | — | Standard Black |
| Finish Body Backsides | — | (C)Carbon Black |
| Finish Head Backsides | — | (C)Carbon Black |
| Finish Head Top | — | (C)Carbon Black |
| Finish Neck | — | (C)Carbon Black |
| Fretboard inlay | — | Mini Dots |
| Fretting Style | — | Standard |
| Fretwire Material | — | Nickel |
| Gigbag Type | — | Gigbag included |
| Jack Type | — | 1/4 Standard |
| Knob Type | — | Black Metal Dome |
| Pickup Mounting Style | — | Screwed into Wood |
| Pickup Type | — | Passive |
| Position Marker Side | — | White dots |
| Selector Switch Type | — | 3 way toggle |
| Series | — | S by Solar |
| Shape For Left Handed | — | No |
| Strap Pin Type | — | Standard Black |
| String gauges | — | 9-11-16-w26-w36-w46 |
| Tail Piece Type | — | string thru |
| Tone Capacitor | — | .022 |
| Tone Potentiometer Type | — | 500k Tone pot |
| Truss rod | — | Standard |
| Truss Rod Cover Type | — | Black Standard |
| Truss Rod Tool | — | Included |
| Tuning | — | E Standard |
| Volume Potentiometer Type | — | 500k Volume pot |

