Head to head
ESP Vulture Olympic White vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$6,999
No ratings yet82Overall / 100
The verdict
The ESP Vulture Olympic White and Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony are closely matched overall — 80 to 82 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Vulture Olympic White wins on
- Better playability (81 vs 75)
- Lower price ($6,149 vs $6,999)
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better sound (81 vs 68)
Scorecard
| Metric | Vulture Olympic White | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 80 | 82 |
| Build | 97 | 96 |
| Playability | 81 | 75 |
| Sound | 68 | 81 |
| Value | 70 | 72 |
Full specifications
| Spec | Vulture Olympic White | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | 1Pc Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | EMG JH ‘HET’ Set Black Chrome / EMG JH ‘HET’ Set Black Chrome | Custombucker / Custombucker |
| Rating | — | — |
| Price | $6,149 | $6,999 |
| Bridge | TonePros Locking TOM & Tailpiece | Tune-O-Matic |
| Bridge pickup | EMG JH ‘HET’ Set Black Chrome | Custombucker |
| Case | Vulture Form Fit Case | Gibson Hardshell Case |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Set-Neck | — |
| Controls | Active | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| Finish | Olympic White | Gold VOS |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | EMG JH ‘HET’ Set Black Chrome | Custombucker |
| Neck profile | Thin U | — |
| Nut | Bone | Bone |
| Nut width | 42mm | 42.86mm / 1.69in |
| Scale length | 24.75" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Grover Kidney |
| Accessories | — | Schaller Strap Lock Strap Buttons |
| Binding | — | Multi-ply |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Covers | — | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | — | Gold Speed Knobs |
| Fretboard inlay | — | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fret Count | — | 22 |
| Headstock | — | Bound Les Paul Custom |
| Headstock Inlay | — | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Jack Plate Cover | — | Gold |
| Joint | — | Set Neck |
| Middle pickup | — | Custombucker |
| Model | — | CSPFPXVOEBGH1 |
| Mounting Rings | — | Cream |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | None |
| Pickup Covers | — | None |
| Pickup Selector | — | 3-Way Switchcraft |
| Profile | — | Artist Profile |
| Strap Buttons | — | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Gold |
| Switchwasher | — | True Historic Cream |
| Tailpiece | — | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Top wood | — | Solid Mahogany |
| Truss rod | — | Standard |
| Truss Rod Cover | — | True Historic Black; Frampton Signature |
| Tuner Plating | — | Gold |
| Weight Relief | — | 9-Hole |
