Head to head
ESP XJ-2 Ht Snow White vs Harley Benton ST-70 RW
The verdict
The ESP XJ-2 Ht Snow White comes out ahead overall — 84 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP XJ-2 Ht Snow White wins on
- Better build (97 vs 58)
- Better playability (78 vs 72)
- Better sound (77 vs 60)
- Better value (81 vs 75)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $1,699)
Scorecard
| Metric | XJ-2 Ht Snow White | ST-70 RW |
|---|---|---|
| Overall | 84 | 65 |
| Build | 97 | 58 |
| Playability | 78 | 72 |
| Sound | 77 | 60 |
| Value | 81 | 75 |
Full specifications
| Spec | XJ-2 Ht Snow White | ST-70 RW |
|---|---|---|
| Brand | ESP | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Basswood |
| Neck wood | 3Pc Roasted Maple | Maple |
| Fretboard | Macassar Ebony | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 25.5" | 25.51" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless *(Pull Volume for Voice 3) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless *(Pull Volume for Voice 3) | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $1,699 | $195 |
| Bridge | Hipshot w/ String Thru | — |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless *(Pull Volume for Voice 3) | — |
| Case | XJ GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Master Volume(Push/Pull)/Toggle Switch | — |
| Finish | Snow White | Natural High Gloss |
| Fretboard radius | 350mm | 305 mm |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless *(Pull Volume for Voice 3) | — |
| Neck profile | Thin U | C |
| Nut | Black Bone | — |
| Nut width | 42mm | 42 mm |
| Scale length | 25.5" | 648 mm |
| Strap Button | Standard | — |
| Tuners | LTD Locking | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Top wood | — | Imitation rosewood veneer |

