Head to head
Gibson 1957 Les Paul Custom Reissue 3-Pickup Bigsby VOS, Ebony vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$7,199
No ratings yet78Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 78 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1957 Les Paul Custom Reissue 3-Pickup Bigsby VOS, Ebony wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Lower price ($6,999 vs $7,199)
Scorecard
| Metric | 1957 Les Paul Custom Reissue 3-Pickup Bigsby VOS, Ebony | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 78 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 79 | 81 |
| Value | 68 | 72 |
Full specifications
| Spec | 1957 Les Paul Custom Reissue 3-Pickup Bigsby VOS, Ebony | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | 1-piece solid mahogany | Mahogany |
| Neck wood | Solid mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker Alnico 3 / Custombucker Alnico 3 | Custombucker / Custombucker |
| Rating | — | — |
| Price | $7,199 | $6,999 |
| Accessories | Gibson Custom Switchplate Medallion (w/ Historic Black Plastic Cover in Case), Certificate of Authenticity Booklet, Historic Reissue Hang Tags | Schaller Strap Lock Strap Buttons |
| Binding | Multi-ply top and back | Multi-ply |
| Body Finish | VOS nitrocellulose lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | ABR-1 Tune-O-Matic | Tune-O-Matic |
| Bridge pickup | Custombucker Alnico 3 | Custombucker |
| Case | Lifton reissue | Gibson Hardshell Case |
| Control Knobs | Black Top Hats | Gold Speed Knobs |
| Controls | CTS 500K audio taper potentiometers, paper-in-oil capacitors | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| End Of Board Width | 56.89mm / 2.24in | — |
| Finish | Gold | Gold VOS |
| Fretboard inlay | Big Block Mother of Pearl | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 12 in. | 304.8 mm | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Joint | Long tenon, hide glue fit | Set Neck |
| Middle pickup | Custombucker Alnico 3 | Custombucker |
| Model | LPB357VOEBBG1 | CSPFPXVOEBGH1 |
| Neck pickup | Custombucker Alnico 3 | Custombucker |
| Nut | Nylon | Bone |
| Nut width | 42.85mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | Switchcraft | 1/4" Switchcraft |
| Pickup Covers | Gold | None |
| Pickup Selector | 3-Way toggle | 3-Way Switchcraft |
| Plastic Parts | Black | — |
| Profile | 1950s Chunky D | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Tailpiece | Aluminum Stop Bar | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Tuners | Kluson Waffleback | Grover Kidney |
| Weight Relief | None | 9-Hole |
| Control Covers | — | Reissue Black, plus Custom Shop Medallion |
| Headstock | — | Bound Les Paul Custom |
| Headstock Inlay | — | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Jack Plate Cover | — | Gold |
| Mounting Rings | — | Cream |
| Pickguard | — | None |
| Strap Buttons | — | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| Switch Tip | — | Gold |
| Switchwasher | — | True Historic Cream |
| Top wood | — | Solid Mahogany |
| Truss rod | — | Standard |
| Truss Rod Cover | — | True Historic Black; Frampton Signature |
| Tuner Plating | — | Gold |
More 1957 Les Paul Custom Reissue 3-Pickup Bigsby VOS, Ebony comparisons
- 1957 Les Paul Custom Reissue 3-Pickup Bigsby VOS, Ebony vs DGT Semi-Hollow
- 1957 Les Paul Custom Reissue 3-Pickup Bigsby VOS, Ebony vs LTD Gl Desert Eagle Black w/ Graphic
- 1957 Les Paul Custom Reissue 3-Pickup Bigsby VOS, Ebony vs ST-70 RW
- 1957 Les Paul Custom Reissue 3-Pickup Bigsby VOS, Ebony vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus