Head to head
Gibson 1957 Les Paul Custom Reissue, Light Aged, Antique Cherry vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$8,599
No ratings yet77Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1957 Les Paul Custom Reissue, Light Aged, Antique Cherry wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 74)
- Better value (72 vs 67)
- Lower price ($6,999 vs $8,599)
Scorecard
| Metric | 1957 Les Paul Custom Reissue, Light Aged, Antique Cherry | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 77 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 74 | 81 |
| Value | 67 | 72 |
Full specifications
| Spec | 1957 Les Paul Custom Reissue, Light Aged, Antique Cherry | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Solid Mahogany | Mahogany |
| Neck wood | Solid Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker Alnico 3 / Custombucker Alnico 3 | Custombucker / Custombucker |
| Rating | — | — |
| Price | $8,599 | $6,999 |
| Accessories | Certificate of Authenticity, Mounted Custom Shop Switch Plate Medallion; Reissue Switch Backplate in Case | Schaller Strap Lock Strap Buttons |
| Binding | Multi-ply | Multi-ply |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | ABR-1 | Tune-O-Matic |
| Bridge pickup | Custombucker Alnico 3 | Custombucker |
| Case | Brown/Pink Lifton Reissue 5-Latch | Gibson Hardshell Case |
| Control Covers | Black Royalite | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | Butyrate Black Top Hats | Gold Speed Knobs |
| Controls | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| End Of Board Width | 56.89mm / 2.24in | — |
| Finish | Nickel; Murphy Lab Light Aged | Gold VOS |
| Fretboard inlay | 1950s Pattern Mother of Pearl | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock Inlay | Gibson Logo and Split Diamond Inlay in Mother of Pearl | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Jack Plate Cover | Multi-ply Laminated Acrylic | Gold |
| Joint | Long Tenon, Hide Glue Fit | Set Neck |
| Model | LPB57PSL000000480 | CSPFPXVOEBGH1 |
| Mounting Rings | M69 Cellulose Acetate Butyrate | Cream |
| Neck pickup | Custombucker Alnico 3 | Custombucker |
| Nut | Nylon | Bone |
| Nut width | 42.85mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Multi-ply Laminated Acrylic | None |
| Pickup Covers | Authentic Profile Nickel Silver | None |
| Pickup Selector | 3-Way Switchcraft | 3-Way Switchcraft |
| Profile | 50s Rounded Medium C | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Gold |
| Switchwasher | Black with Gold Lettering | True Historic Cream |
| Tailpiece | Lightweight Aluminum Stop Bar | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Truss rod | Authentic 1950s No-Tube | Standard |
| Truss Rod Cover | Authentic Stepped 2-Ply Les Paul Custom | True Historic Black; Frampton Signature |
| Tuner Plating | Nickel | Gold |
| Tuners | Kluson Waffleback with Pearloid Tips | Grover Kidney |
| Weight Relief | None | 9-Hole |
| Headstock | — | Bound Les Paul Custom |
| Middle pickup | — | Custombucker |
| Strap Buttons | — | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| Top wood | — | Solid Mahogany |
More 1957 Les Paul Custom Reissue, Light Aged, Antique Cherry comparisons
- 1957 Les Paul Custom Reissue, Light Aged, Antique Cherry vs DGT Semi-Hollow
- 1957 Les Paul Custom Reissue, Light Aged, Antique Cherry vs LTD Gl Desert Eagle Black w/ Graphic
- 1957 Les Paul Custom Reissue, Light Aged, Antique Cherry vs ST-70 RW
- 1957 Les Paul Custom Reissue, Light Aged, Antique Cherry vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus